DWDM Module
100GHz 200GHz dense wavelength division multiplexer (DWDM) utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging to achieve optical add and drop at the ITU wavelengths. It provides ITU channel center wavelength, low insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path . It can be used for wavelength add/drop in telecommunication network system.
Description
Features | Applications |
Low Insertion Loss | Channel Add/Drop |
Wide pass band | DWDM Network |
High channel | Wavlength Routing |
High stability and reliability | CATV fiberoptic System |
Epoxy free on optical path | Fiber optical amplifier |
Performance Specifications
Parameter | 4-Channels | 8-Channels | 16-Channels | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength(nm) | ITU Grid | ||||||
Channel Spacing(GHz) | 100 / 200 | ||||||
Channel Passband (@-0.5dB bandwidth(nm) | ≥0.22(100G)/ ≥0.5(200G) | ||||||
Insertion Loss(dB) | ≤1.8 | ≤3.0 | Low≤3.5 Standard≤5.0 | ||||
Channel Ripple(dB) | ≤0.5 | ||||||
Isolation(dB) | Adjacent | ≥30 | |||||
Non-adjacent | ≥40 | ||||||
Insertion Loss Temperature Sensitivity(dB) | ≤0.5 | ||||||
Wavelength Temperature Shifting (nm/℃) | ≤0.001 | ||||||
Polarization Dependent Loss(dB) | ≤0.2 | ||||||
Polarization Mode Dispersion(ps) | ≤0.1 | ||||||
Directivity(dB) | ≥45 | ||||||
Return Loss(dB) | ≥45 | ||||||
Maximum Power Handling(mW) | 300 | ||||||
Opterating Temperature(℃) | -10~+70 | ||||||
Storage Temperature (℃) | -40~+85 | ||||||
Package dimension(mm) | L100×W80×H10 | L120×W80×H18 | |||||
19″ 1U Rackmount |
Package Dimension
Ordering information
DWDM | Number of Channels | Configuration | Module type | Cable type | Fiber length | connector |
100G
200G |
01=1Channel 02=2 Channel 03=3 Channel 04=4 Channel …… 16=16Channel 17=17Channel 18=18Channel |
M=Mux D=Demux A=Mux+Demux |
A0=ABS box 80x60x12mm
A1=ABS box 100x80x10mm A3=ABS box 140x115x18mm |
09=900um loose tube 20=2.0mm 30=3.0mm |
05=0.5m
10=1.0m |
00=none LP=LC/UPC LA=LC/APC SP=SC/UPC SA=SC/APC FP=FC/UPC FA=FC/APC S=Specify |