3 Ports FWDM(980&1550,1480&1550nm)
Micro-Optics WDM utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging. It provides low insertion loss, high channel isolation, low temperature sensitivity and epoxy free optical path.
Description
Features | Applications |
Wide Operating Wavelength Range | System Monitoring |
Low inertion loss | WDM Network |
Ultra Flat Wide Passband | Transmitters and Fiber lasers |
High Channel Isolation | Fiber Optical amplifier |
High stability and reliability | Fiberoptic Instruments |
Epoxy-free on Optical Path |
Performance Specifications
Parameter | FWDM 54 | FWDM 59 | |
Pass Band Wavelength Range(nm) | 1530~1565 | 1525~1600 | |
Reflect Band Wavelength Range(nm) | 1450~1490 | 965~1000 | |
Insertion Loss(dB) | Pass Channel | ≤0.6 | ≤0.9 |
Reflect Channel | ≤0.5 | ≤0.7 | |
Insertion Loss Variation(dB) | ≤0.3 | ||
Isolation(dB) | Pass Channel | ≥25 | ≥30 |
Reflect Channel | ≥15 | ≥15 | |
Inertion Loss Temperature Sensitivity(dB) | ≤0.3 | ||
Polarization Dependent Loss(dB) | ≤0.1 | ||
Polarization Mode Dispersion(ps) | ≤0.1 | ||
Directivity (dB) (dB) | ≥50 | ||
Return Loss(dB) | ≥50 | ||
Maximum Power Handling(mW) | 500 | ||
Opterating Temperature (℃) | -10~+70 | ||
Storage Temperature(℃) | -40~+85 | ||
Fiber Type | Corning SMF-28e fiber | Corning HI 1060 fiber at Common & Reflection port,
SMF-28e fiber at pass port |
|
Package Dimention(mm) | For 250μm, 900μm | Φ5.5xL38 | |
For2.0mm, 3.0mm | L90xW20xH10 |
Note: 1. Customization is available.
- specified without connector, and add an additional 0.2dB loss per connector.
Ordering information
Wavelength | Package Spec | Fiber Type | Fiber Diameter | Fiber Length | Connector |
0=Glass Tube 1=Φ5.5x38mm 2=90x20x10mm X=Others |
9=9/125
X=Others |
25=250um
90=900um 20=2.0mm 30=3.0mm X=Others |
05=0.5m
10=1.0m 15=1.5m X=Others |
00=none LP=LC/UPC LA=LC/APC SP=SC/UPC SA=SC/APC FP=FC/UPC FA=FC/APC X=Customized |