2X2 Full Optical Switch
2×2 Mechanical Optical Switch is not affected by the polarization and wavelength. It supports all wavelength at 850nm and 1260nm~1650nm, and It provides high reliability, low insertion loss, fast switching speed and bi-directional performance. They are widely used for multiplex OADM, cross connectors OXC, system testing and protection.
Description
Features & Applications
| Features | Applications |
| Unmatched Low Cost | Optical Network |
| Low Insertion loss | Protection/Restoration |
| High Channel Isolation | Optical Singnal Routing |
| High Stability, High Reliability | Configurable Optical Add/Drop |
| Epoxy-free on Optical Path | Transmitter and receiver protection |
| Latching and Non-latching | Network Test System |
Performance Specifications
| Parameter | FY-2×2F-MM/SM | |
| Operating Wavelength | 850±40nm | 1310/1490/1550/1625/1650nm |
| Insertion Loss(dB) | Typ:0.8 Max:1.2 | Typ:0.6 Max:0.8 |
| Return Loss(dB) | MM≥30 | SM≥50 |
| Crosstalk(dB) | MM≥65 | SM≥70 |
| Polarization Dependent Loss(dB) | ≤0.05 | |
| WaveLength Dependent Loss(dB) | ≤0.25 | |
| Temperature Dependent Loss(dB) | ≤0.25 | |
| Repeatability(dB) | ≤±0.02 | |
| Power Supply(V) | 3.0 or 5.0 | |
| Lifetime(time) | ≥10⁷ | |
| Switch Time(ms) | ≤8 | |
| Transmission Power(mW) | ≤500 | |
| Operating Temperature(℃) | -20~+70 | |
| Storage Temperature(℃) | -40~+85 | |
| Weight(g) | 16 | |
| Dimension(mm) | (L)28.0×(W)12.6×(H)8.0 | |
1. Specifications may change without notice.
2. Above specification are for device without connector.
Pin Definition
| Type | Pin | Electric Drive | Status Sensor | ||||||
| Full 2×2 | Light Path | Pin1 | Pin5 | Pin6 | Pin10 | Pin2-3 | Pin3-4 | Pin7-8 | Pin8-9 |
| Latching | P1-P4,P2-P3 | V+ | GND | — | — | Open | Close | Close | Open |
| P1-P3,P2-P4 | — | — | GND | V+ | Close | Open | Open | Close | |
| Non-latching | P1-P4,P2-P3 | V+ | — | — | GND | Open | Close | Close | Open |
| P1-P3,P2-P4 | — | — | — | — | Close | Open | Open | Close | |
Optical Route
| Status One | Status Two |
![]() |
![]() |

Ordering Information
Product Model:
FY-2x2F-XXXXXX
FY-2x2F-XXXXXX
| Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
| S=SM M=MM |
85=850nm 13/15=1310/1550nm X=Others |
3=3V 5=5V |
L=Latching N=Non-Latching |
5=50/125 6=62.5/125 9=9/125 X=Others |
25=250um 90=900um 20=2.0mm 30=3.0mm X=Others |
1=1m 2=1.5m X=Others |
00=none LP=LC/UPC LA=LC/APC SP=SC/UPC SA=SC/APC FP=FC/UPC FA=FC/APC X=Customized |







