Single mode coupler
This Single-Mode Fused Coupler is a compact, high-performance passive component renowned for its low excess loss, high stability, and exceptional reliability. It is engineered with an epoxy-free optical path to ensure superior long-term performance under demanding environmental conditions. Available in a wide range of standardized and customized coupling ratios, it offers unparalleled design flexibility. The device is extensively utilized in long-haul telecommunications, CATV systems, and a variety of fiber optic sensing applications. It also serves as a critical component in the infrastructure of Fiber-to-the-Home (FTTH) and Local Area Networks (LAN) for efficient optical signal distribution and monitoring.
Description
| Features | Applications |
| Low Excess Loss | Long-haul Telecommunications |
| Compact Size | CATV Systems & Fiberoptic Sensors |
| Various Coupling Ratio | FTTH & LAN |
| High stability and reliability | Local Area Network |
| Epoxy free on optical path |
Performance Specifications |
| Single Standard Couplers | ||||||||
| Grade | P Grade | A Grade | ||||||
| Coupling Ratio(%) | 50/50 | 50/50 | ||||||
| Excess Loss (Typical)(dB) | 0.07 | 0.1 | ||||||
| Maximum lnsertion loss(dB) | 3.4 | 3.5 | ||||||
| Polarization Sensitivity (dB) | 0.15 | 0.2 | ||||||
| Operating Wavelength(nm) | 1310,1480,1550 or custom wavelength | |||||||
| Single Wideband Couplers | ||||||||
| Grade | P Grade | A Grade | ||||||
| Coupling Ratio(%) | 50/50 | 50/50 | ||||||
| Excess Loss (Typical)(dB) | 0.07 | 0.1 | ||||||
| Maximum lnsertion loss(dB) | 3.4 | 3.5 | ||||||
| Polarization Sensitivity (dB) | 0.15 | 0.2 | ||||||
| Operating Wavelength(nm) | 1310,1480,1550 or custom wavelength | |||||||
| Coupling Ratio(%) | 1~50 | |||||||
| Directivity (dB) | ≥55 | |||||||
| Operating Temperature(℃) | -20~+80 | |||||||
| Storage Temperature(℃) | -20~+80 | |||||||
| Fiber Type | Corning singlemode SMF-28,DS fiber or flexcore | |||||||
| Fiber Pigtail Length(m) | 1 | |||||||
| Port Configuration | 1×2 or 2×2 | |||||||
| Dimensions (mm) | Package D,E,F,G | |||||||
| Coupling Ratio/insertion Loss Conversion Chart |
| Coupling Ratio | lnsertion Loss | |||||||
| P Grade | A Grade | |||||||
| 40/60 | 4.4/2.5 | 4.6/2.8 | ||||||
| 30/70 | 5.6/1.8 | 6/2.0 | ||||||
| 20/80 | 7.4/1.1 | 7.7/1.4 | ||||||
| 10/90 | 10.8/0.6 | 11.6/0.8 | ||||||
| 5/95 | 14.2/0.4 | 14.6/0.5 | ||||||
| 2/98 | 18.5/0.2 | 19.0/0.3 | ||||||
| 1/99 | 21.0/0.2 | 21.5/0.26 | ||||||
| Package Dimensions & Pigtail Style |
| Package D:3mm x 45mm stainless steel tube | |
| Package E:3mm x 54mm stainless steel tube | |
| Package F:3mm x 60mm stainless steel tube | |
| Package G:10mm x 20mm x 90mm case | |
| Pigtail Style: | |
| Package D,E: | 250um bare fiber |
| Package F | 250um bare fiber or 900um loose tube |
| Package G: | 2mm,3mm cable or 900um loose tube |
| The relation picture of Insertion & Wavelength、Temperature |

| Ordering Information |
| Product | C=CWDM Device | Fiber Type | Connector | Fiber length | |||
| 1=1*2 2=2*2 3=1*3 4=1*4 |
1480nm 1550nm 1585nm 1310nm 850nm |
1=Bare fiber 2=900umLoose tube |
FC/PC FC/APC SC/PC SC/APC ect. |
0=0.5m 1=1m 2=2m ect. |
|||



