Nine fiber pigtail
The Nine Fiber Pigtail is a compact and reliable fiber optic solution designed for applications requiring low insertion loss, wide bandwidth, and minimal polarization-dependent loss. It features an epoxy-free optical path for enhanced long-term performance and is available in both P and A grades to meet varying system requirements. Compatible with wavelengths from 1250–1650 nm, including 1310 nm and 1550 nm, this pigtail supports various fiber types such as SMF-28E, OM3/OM4 multimode, and 50/125μm fibers. It is widely used in isolators, circulators, WDM systems, optical sensing, VR, and fiber optic slip rings. Multiple connector types and fiber lengths are available for flexible integration.
Description
Features & Applications
| Features | Applications |
| Low Insertion Loss | Isolators |
| Wide Pass Band | Circulators |
| Low PDL | Switches |
| High Stability and Reliability | WDM |
| Epoxy Free on Optical Path | Signal Processing |
| Optical Sensing | |
| VR | |
| Optical Fiber Slip Ring |
Performance Specifications
| Parameters | P Grade | A Grade |
| Wavelength (nm) | 1310nm、1550nm、850nm、1250-1650nm | |
| Insertion Loss (Typ.) (dB) | 0.18 | 0.2 |
| Insertion Loss (Max.) (dB) | 0.21 | 0.25 |
| Return Loss (dB) | 65 | 62 |
| Beam Diameter (mm) | < 0.5 | |
| Operating Temperature (°C) | -20℃~+75℃ | |
| Storage Temperature (°C) | -40℃~+85℃ | |
| Optical Fiber Model | 28E、50/125OM2、OM3、OM4、62.5/125 | |
| Polarization Dependent Loss (dB) | ≤0.15 | |
| Directivity (dB) | ≤0.1 | |
| Maximum Power Handling (mW) | 500 | |
| Dimensions (mm) | 1.8×6.5 | |
Ordering Information
| Type | Coating | Wavelength | Fiber Type | Connector | Fiber Length |
| φ1.8 | Antireflective Film | 850nm | 1=Bare fiber | FC/PC | 0=0.5m |
| 1310nm | 2=900um Loose tube | FC/APC | 1=1m | ||
| 1550nm | SC/PC | 2=2m | |||
| 980nm | SC/APC | ect. | |||
| 1250-1650nm | ect. |






