Single fiber collimator
This single fiber collimator delivers high-performance beam collimation with low insertion loss and excellent return loss. It features an epoxy-free optical path, wide operating wavelength range, and low polarization-dependent loss for reliable operation in various optical systems.
Ideal for use in isolators, circulators, WDM systems, and optical sensing applications, the collimator supports multiple fiber types and is available with various lens types, working distances, and connector options to meet diverse integration requirements.
Description
| Features | Applications |
| Low Insertion Loss | Isolators |
| Wide pass band | Circulators |
| Low PDL | Switches |
| High stability and reliability | WDM |
| Epoxy free on optical path | Signal processing |
| Optical sensing | |
| VR | |
| Optical fiber slip ring |
| Performance Specifications | |||
| Parameters | P Grade | A Grade | |
| Wavelength (nm) | 1310nm、1550nm、850nm、1250-1650nm | ||
| Insertion Loss (Typ.) (dB) | 0.18 | 0.2 | |
| Insertion Loss (Max.) (dB) | 0.21 | 0.25 | |
| Return Loss (dB) | 65 | 62 | |
| Beam Diameter (mm) | < 0.5 | ||
| Operating Temperature (°C) | -20℃~+75℃ | ||
| Storage Temperature (°C) | -40℃~+85℃ | ||
| Optical fiber model | 28E、50/125OM2、OM3、OM4、62.5/125 | ||
| Polarization Dependent Loss (dB) | ≤0.15 | ||
| Directivity (dB) | ≤0.1 | ||
| Maximum Power Handling (mW) | 500 | ||
| Dimensions (mm) | 1.4*8、2.78*8、3.2*9、1.8*8 |
| Ordering Information | |||||
| Lens Type | Working Distance | wavelength | Fiber Type | Connector | Fiber length |
| SCL=C-Lens | 1=1mmWD | 850nm | 1=Bare fiber | FC/PC | 0=0.5m |
| SGL=G-Lens | 1=2mmWD | 1310nm | 2=900umLoose tube | FC/APC | 1=1m |
| 1=3mmWD | 1550nm | SC/PC | 2=2m | ||
| ….. | 980nm | SC/APC | ect. | ||
| 200=200mmWD | ect. | ||||





