Optical Patch Cord
These high-density optical patch cords feature compact ceramic ferrule connectors with half the size of standard connectors, providing excellent mechanical endurance and reliable performance. They offer low insertion loss and high return loss in both single-mode and multi-mode configurations.
Available with FC, SC, LC, ST, MU, and MTRJ connectors in UPC and APC polish types, these patch cords are widely used in telecommunications, CATV, FTTH, LANs, optical sensors, and test equipment. Custom boot and dust cap colors are available to support various installation and identification needs.
Description
| Features | Applications |
| High dense spaces | Telecommunication |
| Ceramic ferrules connectors | CATV,FTTH,LAN |
| Low insertion loss,high return loss | Fiber optic sensors |
| Half the size of standard connector | Optical transmission system |
| Excellent mechanical endurance | Test equipment |
| Performance Specifications | |||||||
| Parameter | FC,SC,LC | ST,MU | MTRJ | ||||
| SM | MM | SM | MM | SM | MM | ||
| UPC | APC | UPC | UPC | UPC | UPC | UPC | |
| Operating Wavelength(nm) | 1310.1550 | 850.1300 | 1310.1550 | 850.1300 | 1310.1550 | 850.1330 | |
| Insertion Loss(dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
| Return Loss(dB) | ≥50 | ≥60 | ≥35 | ≥50 | ≥35 | ≥50 | ≥35 |
| Repeatability(dB) | ≤0.1 | ||||||
| Interchangeability(dB) | ≤0.2 | ||||||
| Plug times(times) | ≥1000 | ||||||
| Tensil Strength(N) | ≥100 | ||||||
| Durability(dB) | ≤0.2 | ||||||
| Operating temperature(℃) | ≤0.2 | ||||||
| Storage temperature(℃) | -45~+85 | ||||||
Connectors&Kits(customer-desginde color for boots and dust caps)

Remark:
1、Housing material—PBT,TPE,TT,Metal material
2、Housing color—Blue(SM/UPC),Green(SM/APC),Beige(MM),Aqua





