1×2 Magneto-optical Switch
The 1×2 Magneto-Optical Switch is a high-performance optical switching device designed for the 1520~1580 nm wavelength range, delivering low insertion loss (≤1.0 dB), high isolation (≥40 dB), and fast switching speed (<200 µs). It features excellent stability and reliability, with epoxy-free optical path design and options for both latching and non-latching operation. With compact dimensions of 28.6×7.6×8.5 mm and low power consumption, it is easy to integrate into various optical systems. This switch is an ideal solution for high-speed protection, system monitoring, test and measurement, fiber sensing, and network protection applications, providing precise and durable optical path control.
Description
| Features | Applications |
| Low Insertion Loss | High speed protection |
| Unmatched Low Cost | System monitoring |
| Lower power consumption | Test and measurements |
| High stability and reliability | Fiber Sensor System Extremely stable latching mode |
| Epoxy free on optical path | Transmitter and receiver protection |
| Latching and Non-latching | Network Test System |
Performance Specifications |
| Parameter | Specifications | Unit |
| Operating Wavelength | 1520~1580 | nm |
| Insertion Loss(dB) | ≤1.0 | dB |
| Crosstalk | ≥40 | dB |
| PDL | ≤0.2( Typ.0.1) | dB |
| Polarization Mode Dispersion | ≤0.2 | ps |
| Return Loss | ≥50 | dB |
| Repeatability | ±0.01 | dB |
| Durability | >10 Billion | cycle |
| Switch Time | <200 | μs |
| Switch Power Voltage | 5 | V |
| Transmission Power(mW) | ≤500 | mW |
| Operating Temperature(℃) | -20~+75 | ℃ |
| Storage Temperature(℃) | -40~+85 | ℃ |
| Dimension(mm) | L28.6xW7.60xH8.5 | mm |
Electrical Driving Information |
| Parameter | Minimum | Typical | Maximum | Unit |
| Drive Voltage | 115 | 130 | 190 | mA |
| Pulse Duration | 0.2 | 0.3 | 0.5 | ms |
Pin Control signal VS Switching status |
| Optical Path | Pin 1 | Pin 2 |
| Port1→Port2 | GND | 5V Pulse |
| Port1→Port3 | 5V Pulse | GND |
Ordering Information |
| Wavelength | Switch Type | Voltage | Fiber Type | Connector | Fiber length | Package |
| 1060=1 | Latching=1 | 3V=3 | SM28=1 | FC/PC | 0=0.5m | Bare fiber=1 |
| C+L=2 | Non-latching | 5V=5 | 50/125=5 | FC/APC | 1=1m | 900um tube=3 |
| 1310=3 | 2 | Special=0 | 62.5/125=6 | SC/PC | 2=2m | Special=0 |
| 1410=4 | MINI Latchi | Special=0 | SC/APC | ect. | ||
| 1550=5 | ng=3 | ect. | ||||
| 650=6 | MINI Non-la | |||||
| 780=7 | tching=4 | |||||
| 1260-1610=A | Special=0 | |||||
| 1310/1550=9 | ||||||
| 850=8 | ||||||
| Special=0 |
Mechanical Dimensions (Unit:mm) |





