Lithium Niobate Pigtail Module
This lithium niobate pigtail module offers high-performance optical connectivity with low insertion loss and excellent polarization characteristics. Featuring a wide operating wavelength range and epoxy-free optical path, it ensures stable and reliable performance in demanding applications.
Ideal for isolators, circulators, WDM systems, and optical sensing, the module supports PM fibers and is available in various connector types and fiber lengths to meet diverse system integration needs.
Description
Features & Applications
| Features | Applications |
| Low Insertion Loss | Isolators |
| Wide Pass Band | Circulators |
| Low PDL | Switches |
| High Stability and Reliability | WDM |
| Epoxy Free on Optical Path | Signal Processing |
| Optical Sensing | |
| VR | |
| Optical Fiber Slip Ring |
Performance Specifications
| Parameters | P Grade | A Grade |
| Wavelength (nm) | 1310nm、1550nm、850nm、1250-1650nm | |
| Insertion Loss (Typ.) (dB) | 0.18 | 0.2 |
| Insertion Loss (Max.) (dB) | 0.21 | 0.25 |
| Return Loss (dB) | 60 | 60 |
| Extinction ratio | ≥25 | |
| Beam Diameter (mm) | < 0.5 | |
| Operating Temperature (°C) | -20℃~+75℃ | |
| Storage Temperature (°C) | -40℃~+85℃ | |
| Optical Fiber Model | PM980、PM1550 or PM1310 | |
| Polarization Dependent Loss (dB) | ≤0.15 | |
| Directivity (dB) | ≤0.1 | |
| Maximum Power Handling (mW) | 500 | |
| Dimensions (mm) | 1.8×6.5 | |
Ordering Information
| Type | Coating | Wavelength | Fiber Type | Connector | Fiber Length |
| φ1.8 | Antireflective Film | 850nm | 1=Bare fiber | FC/PC | 0=0.5m |
| φ1.0 | 1310nm | 2=900um Loose tube | FC/APC | 1=1m | |
| 1550nm | SC/PC | 2=2m | |||
| 980nm | SC/APC | ect. | |||
| 1250-1650nm | ect. |







