PM Four Fibers Pigtail
This polarization maintaining four-fiber pigtail offers multi-channel connectivity with low insertion loss and reliable polarization preservation. Supporting wavelengths from 630nm to 1550nm, it features an epoxy-free optical path and maintains consistent performance across all four channels.
Ideal for multi-port isolators, circulators, WDM systems, and optical sensing applications, the pigtail is available with various connector types and fiber lengths to support flexible optical system integration.
Description
Features & Applications
| Features | Applications |
| Low Insertion Loss | Isolators |
| Wide pass band | Circulators |
| Low PDL | Switches |
| High stability and reliability | WDM |
| Epoxy free on optical path | Signal processing |
| Optical sensing | |
| VR | |
| Optical fiber slip ring |
Performance Specifications
| Parameters | Value |
| Wavelength (nm) | 630/780/850/980/1064/1310/1550 |
| Insertion Loss (Typ.) (dB) | 0.2 |
| Insertion Loss (Max.) (dB) | 0.25 |
| Return Loss (dB) | 60 |
| Beam Diameter (mm) | < 0.5 |
| Operating Temperature (°C) | 10℃~+60℃ |
| Storage Temperature (°C) | 0℃~+85℃ |
| Optical fiber model | PM630/PM780/PM850/PM980/PM1060/ PM1310/PM1550 |
| Polarization Dependent Loss (dB) | ≤0.15 |
| extinction ratio | ≥18 |
| axial direction | fast axis, slow axis |
| Maximum Power Handling (mW) | 500 |
| Dimensions (mm) | 1.8*6.5 |
Ordering Information
| Type | Coating | wavelength | Fiber Type | Connector | Fiber length |
| φ1.8 | Antireflective film | 850nm | 1=Bare fiber | FC/PC | 0=0.5m |
| 1310nm | 2=900umLoose tube | FC/APC | 1=1m | ||
| 1550nm | 3=PM630 | SC/PC | 2=2m | ||
| 980nm | 3=PM780 | SC/APC | ect. | ||
| …. | …… | ect. |




