Polarization Maintaining Filter WDM
This Polarization-Maintaining (PM) Filter WDM module offers low insertion loss, high channel isolation, and precise wavelength separation while maintaining polarization integrity across a wide operating range. Designed for operation in multiple bands including 1020–1080 nm, 1520–1580 nm, and 1950–2050 nm, it ensures high stability with minimal temperature-dependent wavelength shift and insertion loss variation.
Ideal for channel add/drop, DWDM networks, wavelength routing, and fiber amplifier systems, the module supports both fast and slow axis operation using PM Panda fiber. Its compact and reliable epoxy-free design guarantees consistent performance in varied environmental conditions. Custom configurations including wavelength, fiber type, connector style, and cable length are available to meet specific system requirements.
Description
Product Features & Applications
| Features | Applications |
| Low Insertion Loss | Channel Add/Drop |
| Wide pass band | DWDM Network |
| High channel | Wavlength Routing |
| High stability and reliability | Fiber Optical Amplifier |
| Epoxy free on optical path | EPon/Gpon Networks |
Performance Specifications |
| Parameter | Values | ||||||||
| Channel Wavelength(nm) | 1020~1080 | 1520~1580 | 1520~1580 | 1535~1565 | 1950~2050 | ||||
| Reflection Wavelength | 960~990 | 960~990 | 1020~1080 | 1480±10 | 1570±10 | ||||
| Pass Channel Insertion Loss (dB) | ≤0.8 | ||||||||
| Reflection Channel Insertion Loss (dB) | ≤0.8 | ||||||||
| Isolation (dB) | ≥25 | ||||||||
| Max.Channel Flatness | 0.4 | ||||||||
| Min. Extinction Ratio | 18 | ||||||||
| axial direction | fast axis, slow axis | ||||||||
| fiber optic model | PM Panda fiber | ||||||||
| Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||
| Wavelength Temperature Shifting (nm/℃) | <0.003 | ||||||||
| Polarization Dependent Loss (dB) | <0.1 | ||||||||
| Polarization Mode Dispersion(ps) | <0.1 | ||||||||
| Directivity (dB) | >50 | ||||||||
| Return Loss(dB) | >45 | ||||||||
| Maximum Power Handling (mW) | 300 | ||||||||
| Opterating Temperature (℃) | 0~+75 | ||||||||
| Storage Temperature (℃) | -40~+85 | ||||||||
| Package dimension (mm) | Φ5.5xL38 | ||||||||
Ordering Information |
|||||||||
| Product | Frequency | Fiber Type | Connector | Fiber length | |||||
| 1550 | 1=Bare fiber | FC/PC | 0=0.5m | ||||||
| 1064 | 2=PM1060 | FC/APC | 1=1m | ||||||
| 980 | 3=PM550 | SC/PC | 2=2m | ||||||
| 4=PM980 | SC/APC | ect. | |||||||
| …. | ect. | ||||||||



