PM 1064nm-DWDM 3Port device
The PM1064 DWDM 3-Port Device is a polarization-maintaining wavelength division multiplexing component designed for efficient signal combining or separation at 1064nm and 980nm wavelengths. It features low insertion loss, high isolation, and stable performance across varying temperatures, with an epoxy-free optical path ensuring long-term reliability.
Ideal for channel add/drop, DWDM networks, fiber amplifiers, and CATV systems, this device maintains precise polarization alignment using PM Panda fiber. It offers high directivity and low polarization-dependent loss, supporting robust operation in demanding optical environments.
Available with bare fiber or loose tube options, multiple connector types, and customizable fiber lengths, this compact device enables flexible integration in a wide range of polarization-sensitive optical applications.
Description
Features & Applications
| Features | Applications |
| Low Insertion Loss | Channel Add/Drop |
| Wide pass band | DWDM Network |
| High channel | Wavlength Routing |
| High stability and reliability | Fiber Optical Amplifier |
| Epoxy free on optical path | CATV fiberoptic System |
Performance Specifications
| Parameter | Values |
| Channel Wavelength(nm) | 1064 |
| Reflection Wavelength | 980 |
| Pass Channel Insertion Loss (dB) | ≤0.8 |
| Reflection Channel Insertion Loss (dB) | ≤0.6 |
| Isolation (dB) | ≥25 |
| Max.Channel Flatness | 0.4 |
| Min. Extinction Ratio | 18 |
| axial direction | fast axis, slow axis |
| fiber optic model | PM Panda fiber |
| Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 |
| Wavelength Temperature Shifting (nm/℃) | <0.002 |
| Polarization Dependent Loss (dB) | <0.1 |
| Polarization Mode Dispersion(ps) | <0.1 |
| Directivity (dB) | >50 |
| Return Loss(dB) | >45 |
| Maximum Power Handling (mW) | 300 |
| Operating Temperature (℃) | 0~+75 |
| Storage Temperature (℃) | -40~+85 |
| Optical fiber model | PM980/PM1060 |
| Package dimension (mm) | Φ5.5xL38 |
Ordering Information
| Product | Frequency | Fiber Type | Connector | Fiber length |
| WDM | PM980 | 1=Bare fiber | FC/PC | 0=0.5m |
| PM1064 | 2=900umLoose tube | FC/APC | 1=1m | |
| 3=PM980 | SC/PC | 2=2m | ||
| 4=PM1060 | SC/APC | ect. | ||
| …. | ect. |



