PM 1550nm-DWDM 3Port device
The PM1550 Multi-Wavelength DWDM 3-Port Device is a polarization-maintaining component designed for combining or separating signals at key wavelengths including 980nm, 1064nm, 1480nm, and 1550nm. It offers low insertion loss, high channel isolation, and excellent thermal stability with an epoxy-free optical path for reliable performance.
Ideal for DWDM networks, channel add/drop, fiber amplifiers, and CATV systems, this device maintains precise polarization alignment using PM Panda fiber. It ensures low polarization-dependent loss and high return loss, making it suitable for sensitive optical applications.
Available with various fiber types, connector options, and customizable cable lengths, this compact device provides flexible integration for multi-wavelength, polarization-maintaining optical systems.
Description
| Features | Applications |
| Low Insertion Loss | Channel Add/Drop |
| Wide pass band | DWDM Network |
| High channel | Wavlength Routing |
| High stability and reliability | Fiber Optical Amplifier |
| Epoxy free on optical path | CATV fiberoptic System |
| Performance Specifications | ||||||||
| Parameter | Values | |||||||
| Channel Wavelength(nm) | 1064 | |||||||
| Reflection Wavelength | 980 | 1064 | 1480 | |||||
| Pass Channel Insertion Loss (dB) | ≤0.8 | |||||||
| Reflection Channel Insertion Loss (dB) | ≤0.6 | |||||||
| Isolation (dB) | ≥25 | |||||||
| Max.Channel Flatness | 0.4 | |||||||
| Min. Extinction Ratio | 18 | |||||||
| axial direction | fast axis, slow axis | |||||||
| fiber optic model | PM Panda fiber | |||||||
| Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | |||||||
| Wavelength Temperature Shifting (nm/℃) | <0.002 | |||||||
| Polarization Dependent Loss (dB) | <0.1 | |||||||
| Polarization Mode Dispersion(ps) | <0.1 | |||||||
| Directivity (dB) | >50 | |||||||
| Return Loss(dB) | >45 | |||||||
| Maximum Power Handling (mW) | 300 | |||||||
| Opterating Temperature (℃) | 0~+75 | |||||||
| Storage Temperature (℃) | -40~+85 | |||||||
| Package dimension (mm) | Φ5.5xL38 | |||||||
| Ordering Information | |||||||
| Product | Frequency | Fiber Type | Connector | Fiber length | |||
| WDM | 980nm | 1=Bare fiber | FC/PC | 0=0.5m | |||
| 1064nm | 2=900umLoose tube | FC/APC | 1=1m | ||||
| 1480nm | 3=PM980 | SC/PC | 2=2m | ||||
| 1550nm | 4=PM1060 | SC/APC | ect. | ||||
| 5=PM1550 | ect. | ||||||




