1064nm SM Isolator
Description
Performance Specifications
| Parameter | Unit | Value |
| Stage | – | Single |
| Center Wavelength | nm | 1064 |
| Operating Wavelength Range | nm | ±5 |
| Typ. Peak Isolation at 23℃ | dB | 40 |
| Min. Isolation at 23℃ | dB | 30 |
| Typ. Insertion Loss at 23℃ | dB | 1.70 |
| Max. Insertion Loss at 23℃ | dB | 2.0 |
| Max. Polarization Dependent Loss, 23℃ | dB | 0.10 |
| Min. Return Loss (input/output) | dB | 50/50 |
| Max. Optical Power (CW) | mW | 300 |
| Max. Tensile Load | N | 5 |
| Fiber Type | – | Hi1060 Fiber 900μm loose tube |
| Connector Type | – | FC/APC |
| Package Dimension | mm | 5.5 x 35 mm or as specified |
| Operating Temperature | ℃ | -5~+50 |
| Storage Temperature | ℃ | -40~+85 |
For device with connector, IL is 0.3dB higher, RL is 5dB lower, and ER is 2dB lower.
The default connector key is aligned to slow axis.
Package Dimensions

Ordering Information
Polarization-Maintaining (PM) Model: PMIS-1111-23-444-56-7-89
Single-Mode (SM) Model: PISO-1111-2-444-56-7-SS
| Code | Description |
| 1111 – Wavelength | 1550=1550nm, 1310=1310nm, 1064=1064nm…… |
| 2 – Stage | S=Single-core stage, D=Dual-core stage |
| 3 – Working Axis | B = Both Axes Working, F = Fast Axis Blocked (Not applicable to standard fiber products) |
| 444 – Fiber Type | 001=PM1550, 002=PM1310, 004=Hi1060, 028=SMF-28E, SSS=Specify |
| 5 – Package Dimension | 0=φ5.5x35mm, S=Specify |
| 6 – Pigtail Type | 0=bare fiber, 1=900μm loose tube |
| 7 – Fiber Length | 0.75=0.75m, 1.0=1m, 2.0=2m, S=Specify |
| 8 – Connector Type (Input) | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specify |
| 9 – Connector Type (Output) | 0=FC/UPC, 1=FC/APC, 2=SC/UPC, 3=SC/APC, N=None, S=Specify |





