1060-1480-Single and double stage isolator
This optical isolator provides reliable protection for laser diodes and optical systems by minimizing back reflections. Available in both single and double stage configurations for 1060nm and 1480nm wavelengths, it offers high isolation, low insertion loss, and excellent return loss. The epoxy-free optical path ensures high power handling and long-term stability.
Ideal for CATV systems, fiber amplifiers, telecommunications, and test applications, the isolator is compatible with Hi1060 and SMF-28 fibers and supports various connector types and fiber lengths for flexible integration.
Description
| Features | Applications |
| High Isolation | CATV Fiberoptic Links |
| Low Insertion Loss | Fiberoptic Amplifiers |
| High Return Loss | Fiberoptic Systems Testing |
| Low Polarization Sensitivity | Fiberoptic LAN Systems |
| Epoxy free on optical path | Telecommunications |
| Performance Specifications | ||||
| Parameter | 1480nm | |||
| Type | Single Stage | Dual stage | Single Stage | Dual stage |
| Grade | P Grade | |||
| Typical Isolation(dB) | 40 | 55 | 41 | 55 |
| Minimum Isolation (dB) | 30 | 45 | 31 | 45 |
| Typical Insertion Loss (dB) | 1.5 | 2.4 | 0.4 | 0.5 |
| Maximum Insertion Loss (dB) | 2 | 3.4 | 0.6 | 0.7 |
| Return Loss (In/Out) (dB) | ≥50 | ≥50 | ≥65/60 | ≥65/60 |
| polarization dependent loss(dB) | ≤0.15 | ≤0.15 | ≤0.05 | ≤0.05 |
| polarization mode dispersion(ps) | ≤0.20 | ≤0.05 | ≤0.20 | ≤0.05 |
| Bandwidth(nm) | ±15 | ±15 | ±15 | ±15 |
| Fiber Type | Corning Hi 1060 | Corning SMF-28 | ||
| Fiber Length(min) | 1M each end | |||
| Maximum Power Handling (mW) | 300 | |||
| Opterating Temperature (℃) | -20~+75 | |||
| Storage Temperature (℃) | -40~+85 | |||
| Package dimension (mm) | Φ5.5xL30 |
| Ordering Information | ||||
| Product | wavelength | Fiber Type | Connector | Fiber length |
| Single stage | 1060nm | 1=Bare fiber | FC/PC | 0=0.5m |
| suppository | 1480nm | FC/APC | 1=1m | |
| SC/PC | 2=2m | |||
| 2=900umLoose tube | SC/APC | ect. | ||
| ect. |





