1×2 Mechanical Optic Switch
1×2 Mechanical Optical Switch is used to turn on, turn off and switch optical signal. The 1×2 Mechanical Optical Switch is based on Advanced Optoelectronic Integrated Technology. With the development of optical communication, Optical Switch device is the key to a new generation of all-optical network in near future.
Description
| Features | Applications | 
| Unmatched Low Cost | Optical Network | 
| Low Insertion loss | Protection/Restoration | 
| High Channel Isolation | Optical Singnal Routing | 
| High Stability, High Reliability | Configurable Optical Add/Drop | 
| Epoxy-free on Optical Path | Transmitter and receiver protection | 
| Latching and Non-latching | Network Test System | 
Technical index
| Parameters | unit | FY-FSW-1×2 | |
| Wavelength Range | nm | 850±40 / 1300±40 | 1260~1650 | 
| Operating Wavelength | nm | 850/1300 | 1310/1490/1550/1625/1650 | 
| Insertion Loss | dB | Typ:0.8 Max:1.2 | Typ:0.5 Max:1.0 | 
| Return Loss | dB | MM≥30 SM≥50 | |
| Crosstalk | dB | MM≥35 SM≥55 | |
| PDL | dB | ≤0.05 | |
| WDL | dB | ≤0.25 | |
| TDL | dB | ≤0.25 | |
| Repeatability | dB | ≤±0.02 | |
| Power Supply | V | 3.0 or 5.0 | |
| Life Time | Time | ≥10^7 | |
| Switch Time | ms | ≤8 | |
| Transmission Power | mW | ≤500 | |
| Operating Temperature | ℃ | -20~+80 | |
| Storage Temperature | ℃ | -40~+85 | |
| Weight | g | 16 | |
| Dimension | mm | (L)27×(W)12.0×(H)8.2 | |
Pins
| Type | Pin | Electric Drive | Status sensor | ||||||
| 1×2 | channel | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 | 
| Latching | P1-P2 | — | — | GND | V+ | Close | Open | Open | Close | 
| P1-P3 | V+ | GND | — | — | Open | Close | Close | Open | |
| Non-latching | P1-P2 | — | — | — | — | Close | Open | Open | Close | 
| P1-P3 | V+ | — | — | GND | Open | Close | Close | Open | |
Route States
| State A | State B | 
![]()  | 
![]()  | 

Ordering Information
FY-FSW-1×2-x-xx-x-x-x-xx-x-xx
| Mode | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector | 
| S=SM
 M=MM  | 
85=850nm
 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others  | 
3=3V
 5=5V  | 
L=Latching
 N=Non- Latching  | 
5=50/125
 6=62.5/125 9=9/125 X=Others  | 
25=250um
 90=900um 20=2.0mm 30=3.0mm X=Others  | 
1=1m
 2=1.5m X=Others  | 
00=none LP=LC/UPC LA=LC/APC SP=SC/UPC SA=SC/APC FP=FC/UPC FA=FC/APC X=Customized  | 





