2x2B Mechanical Optic Switch
2x2B Opto-Mechanical Bi-directional Fiber Optic Switch offers ultra-high reliability and fast switching speed as well as bi-directional performance. The 2x2B mechanical Fiber Optical Switch are true switching solution for optical networking applications, mainly used to realize optical path protection.
Description
| Features | Applications | 
| Unmatched Low Cost | Optical Network | 
| Low Insertion loss | Protection/Restoration | 
| High Channel Isolation | Optical Singnal Routing | 
| High Stability, High Reliability | Configurable Optical Add/Drop | 
| Epoxy-free on Optical Path | Transmitter and receiver protection | 
| Latching and Non-latching | Network Test System | 
Performance Specifications
| Parameter | FY-2×2B-MM/SM | |
| Wavelength Range(nm) | 850±40 | 1260~1650 | 
| Operating Wavelength | 850 | 1310/1490/1550/1625/1650 | 
| Insertion Loss(dB) | Typ:0.8 Max:1.2 | Typ:0.6 Max:0.8 | 
| Return Loss(dB) | MM≥30?SM≥50 | |
| Crosstalk(dB) | MM≥45?SM≥55 | |
| Polarization Dependent Loss(dB) | ≤0.05 | |
| WaveLength Dependent Loss(dB) | ≤0.25 | |
| Temperature Dependent Loss(dB) | ≤0.25 | |
| Repeatability(dB) | ≤±0.02 | |
| Power Supply(V) | 3.0 or 5.0 | |
| Lifetime(time) | ≥10^7 | |
| Switch Time(ms) | ≤8 | |
| Transmission Power(mW) | ≤500 | |
| Operating Temperature(℃) | -20~+70 | |
| Storage Temperature(℃) | -40~+85 | |
| Weight(g) | 16 | |
| Dimension(mm) | (L)27.0×(W)12.0×(H)8.2 | |
1、Specifications may change without notice.
2、Above specification are for device without connector.
Pins
| Type | Pin | Electric Drive | Status Sensor | ||||||
| 2×2B | Optical Path | Pin1 | Pin5 | Pin2×2B | Optical Path | Pin1 | Pin5 | Pin2×2B | Optical Path | 
| Latching | P1-P4,P2-P3 | V+ | GND | Latching | P1-P4,P2-P3 | V+ | GND | Latching | P1-P4,P2-P3 | 
| P1-P3 | — | — | P1-P3 | — | — | P1-P3 | |||
| Non-latching | P1-P4,P2-P3 | V+ | — | — | GND | Open | Close | Close | Open | 
| P1-P3 | — | — | — | — | Close | Open | Open | Close | |
Optical Route
| Status One | Status Two | 
![]()  | 
![]()  | 
 
Ordering Information
| Type | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector | 
| 2x2B | 85=850nm
 13=1310nm 15=1550nm 13/15=1310/1550nm X=Others  | 
3=3V
 5=5V  | 
L=Latching
 N=Non- Latching  | 
5=50/125
 6=62.5/125 9=9/125 X=Others  | 
25=250um
 90=900um 20=2.0mm 30=3.0mm X=Others  | 
1=1m
 2=1.5m X=Others  | 
00=none LP=LC/UPC LA=LC/APC SP=SC/UPC SA=SC/APC FP=FC/UPC FA=FC/APC X=Customized  | 






