36 fiber collimator
This high-density 36-fiber collimator delivers excellent optical performance with low insertion loss and high return loss. It features an epoxy-free optical path, low polarization-dependent loss, and stable operation across a wide wavelength range from 850nm to 1650nm.
Designed for applications including isolators, circulators, WDM systems, and optical sensing, this collimator is available with various lens types, working distances, and connector options to support flexible integration into diverse optical systems.
Description
| Features | Applications |
| Low Insertion Loss | Isolators |
| Wide pass band | Circulators |
| Low PDL | Switches |
| High stability and reliability | WDM |
| Epoxy free on optical path | Signal processing |
| Optical sensing | |
| VR | |
| Optical fiber slip ring |
| Performance Specifications | |||
| Parameters | P Grade | A Grade | |
| Wavelength (nm) | 1310nm、1550nm、850nm、1250-1650nm | ||
| Insertion Loss (Typ.) (dB) | ≤1.0 | ||
| Insertion Loss (Max.) (dB) | |||
| Return Loss (dB) | ≥55 | ||
| Beam Diameter (mm) | < 0.5 | ||
| Operating Temperature (°C) | -20℃~+75℃ | ||
| Storage Temperature (°C) | -40℃~+85℃ | ||
| Optical fiber model | SMF-28E | ZBL | LBL |
| Polarization Dependent Loss (dB) | ≤0.15 | ||
| Directivity (dB) | ≤0.1 | ||
| Maximum Power Handling (mW) | 500 | ||
| Dimensions (mm) | 2.78*21 | 3.2*21 | |
| Ordering Information | |||||
| Lens Type | Working Distance | wavelength | Fiber Type | Connector | Fiber length |
| SCL=C-Lens | 1=1mmWD | 850nm | 1=Bare fiber | FC/PC | 0=0.5m |
| SGL=G-Lens | 1=2mmWD | 1310nm | 2=900umLoose tube | FC/APC | 1=1m |
| 1=3mmWD | 1550nm | SC/PC | 2=2m | ||
| ….. | 980nm | SC/APC | ect. | ||
| ect. | |||||




