48-CH 100G Athermal AWG
This 48-Channel 100GHz Athermal AWG (Arrayed Waveguide Grating) module provides high-density wavelength multiplexing and demultiplexing with excellent thermal stability. Designed for operation in the C-band based on the ITU grid, it ensures low insertion loss, high channel isolation, and reliable performance without the need for external temperature control.
Ideal for DWDM transmission, wavelength routing, and optical add/drop multiplexing, the module supports 48 channels with precise wavelength accuracy. Its compact and robust design guarantees consistent operation across a wide range of environmental conditions. Custom configurations including channel count, spectral profile, connector type, and packaging are available to meet specific system requirements.
Description
Product Features & Applications
| Features | Applications | 
| Low Insertion Loss | DWDM transmission | 
| Low chromatic dispersion | Wavelength Routing | 
| Established silica-on-silicon | Optical add/drop multiplexing | 
| High stability and reliability | |
| Telcordia GR-1221-CORE qualified | 
1. Technical Parameter | 
| Parameter | Specification | Units | Notes | ||
| MIN | Typ | Max | |||
| Channel Spacing | 100 | Ghz | |||
| Nos of Channel | 40/48 | Channels | |||
| Channel Frequencies | ITU Grid | THz | |||
| Available Channel Frequency Ran | 191.7 | 196.4 | THz | ||
| Channel Passband | -12.5 | 12.5 | Ghz | ||
| -0.1 | 0.1 | nm | |||
| Center Wavelength Accuracy | -0.05 | 0.05 | nm | ||
| Insertion Loss | 5.5 | dB | @Center Wavelength | ||
| 6 | dB | Full Bandwidth | |||
| Passband Ripple | 1 | 1.5 | nm | Full Bandwidth | |
| Bandwidth @1.0dB | 0.32 | nm | |||
| Bandwidth @3.0dB | 0.58 | nm | |||
| Bandwidth @20dB | 1.2 | nm | |||
| Insertion Loss Uniformity at ITU | 1.5 | dB | |||
| Polarization Dependent Loss | 0.5 | dB | |||
| Adjacent Channel Isolation | 27 | 30 | dB | ||
| Non-Adjacent Channel Isolation | 30 | 35 | dB | ||
| Total Cross Talk | 24 | 24 | dB | ||
| Directivity | 45 | dB | |||
| Return Loss with connectors | 40 | 40 | dB | ||
| Chromatic Dispersion | -20 | 20 | ps/nm | ||
| PMD | 0.5 | ps | |||
| Optical Power Handling of Common Port | 24 | dBm | |||
2. Operating Conditions | 
| Parameter | Min | Max | Units | |
| Temperature | -40 | 85 | ℃ | |
| Humidity | Non-condensing | 0 | 90 | % R.H. | 
3. Storage Conditions | 
| Parameter | Min | Max | Units | |
| Temperature | -40 | 85 | ℃ | |
| Humidity | Non-condensing | 0 | 90 | % R.H. | 
4. Physical Parameters | 
| Parameter | Min | Type | Max | Units | 
| Length | 80 | mm | ||
| Width | 40 | mm | ||
| Height | 9 | mm | ||
| Length of Input fiber | 900 | |||
| Length of Output Fibers | 1000 | mm | ||
| Number of Input Fiber | 1 | |||
| Number of Output Fibers | 8 | 40 | 48 | 
5. Channel Plan 48 Port AWG – On grid
| The AWG operate in C-band. The C-band channel allocation is based on ITU-T Grid. The channels are as follows: | 
| Channel | ITU | Frequency | Wavelength | Channel | ITU | Frequency | Wavelength | 
| No. | Channel | THz | nm | No. | Channel | THz | nm | 
| 1 | 60 | 196 | 1529.553 | 25 | 36 | 193.6 | 1547.715 | 
| 2 | 59 | 195.9 | 1530.334 | 26 | 35 | 193.5 | 1548.515 | 
| 3 | 58 | 195.8 | 1531.116 | 27 | 34 | 193.4 | 1549.315 | 
| 4 | 57 | 195.7 | 1531.898 | 28 | 33 | 193.3 | 1550.116 | 
| 5 | 56 | 195.6 | 1532.681 | 29 | 32 | 193.2 | 1550.918 | 
| 6 | 55 | 195.5 | 1533.465 | 30 | 31 | 193.1 | 1551.721 | 
| 7 | 54 | 195.4 | 1534.25 | 31 | 30 | 193 | 1552.524 | 
| 8 | 53 | 195.3 | 1535.036 | 32 | 29 | 192.9 | 1553.329 | 
| 9 | 52 | 195.2 | 1535.822 | 33 | 28 | 192.8 | 1554.134 | 
| 10 | 51 | 195.1 | 1536.609 | 34 | 27 | 192.7 | 1554.94 | 
| 11 | 50 | 195 | 1537.397 | 35 | 26 | 192.6 | 1555.747 | 
| 12 | 49 | 194.9 | 1538.186 | 36 | 25 | 192.5 | 1556.555 | 
| 13 | 48 | 194.8 | 1538.976 | 37 | 24 | 192.4 | 1557.363 | 
| 14 | 47 | 194.7 | 1539.766 | 38 | 23 | 192.3 | 1558.173 | 
| 15 | 46 | 194.6 | 1540.557 | 39 | 22 | 192.2 | 1559.983 | 
| 16 | 45 | 194.5 | 1541.349 | 40 | 21 | 192.1 | 1559.794 | 
| 17 | 44 | 194.4 | 1542.142 | 41 | 20 | 192 | 1560.606 | 
| 18 | 43 | 194.3 | 1542.936 | 42 | 19 | 191.9 | 1561.419 | 
| 19 | 42 | 194.2 | 1543.73 | 43 | 18 | 191.8 | 1562.233 | 
| 20 | 41 | 194.1 | 1544.526 | 44 | 17 | 191.7 | 1563.047 | 
| 21 | 40 | 194 | 1545.322 | 45 | 16 | 191.6 | |
| 22 | 39 | 193.9 | 1545.322 | 46 | 15 | 191.5 | |
| 23 | 38 | 193.8 | 1546.119 | 47 | 14 | 191.4 | |
| 24 | 37 | 193.7 | 1546.917 | 48 | 13 | 191.3 | 
| AWG products, including 50GHz, 100GHz and 200GHz Thermal/Athermal | 
| AWG. Here we present the generic specification for the 40-channel | 
| 100GHz Gaussian Athermal AWG (40 channel AAWG) MUX/DEMUX | 
| component supplied for use in DWDM system | 
6. Ordering information | 
| AAWGM | ×× | × | × | × | ×× | ××× | × | × | 
| Package | Module | Channel | Space | Channel | Start | Com | Pass | |
| Type | Space | Profile | Number | Channel | ||||
| A=Athermal | 1U=1U | M=Mux | 1=100GHz | F=Flat-top | 32=32 | C17=C17 | C21=C21 | 0=None | 
| A=Array | 2U=2U | D=Demux | 2=50GHz | F=Flat-top | 40=40 | C21=C21 | 1=FC/UPC | 1=FC/UPC | 
| W=Wavelength | ST=Box | 1=Mux and | 48=48 | 2=FC/APC | 2=FC/APC | |||
| G=Grating | Demux | 3=SC/UPC | 3=SC/UPC | |||||
| M=Module | 4=SC/APC | 4=SC/APC | ||||||
| 5=LC/UPC | 5=LC/UPC | |||||||
| 6=LC/APC | 6=LC/APC | 





