DWDM OADM Module
100GHz/200GHz wavelength multiplexer(100,200G DWDM OADM Module) utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging to achieve optical add or drop at a ITU wavelength. It provides ITU channel center wavelength, low insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path . It can be used for wavelength add/drop in telecommunication network system.
Description
Features | Applications |
ITU channel spacing | Channel Add/Drop |
Low Insertion Loss | DWDM Network |
Wide pass band | Wavelength Routing |
High Channel Isolation | Fiber Optical amplifier |
High Stability and reliability | CATV fiberoptic System |
Epoxy-free on Optical Path | |
Access Network |
Performance Specifications
Parameter | 4-Channels | 8-Channels | |||
Add | Demux | Mux | Demux | ||
Channel Wavelength(nm) | ITU Grid | ||||
Channel Spacing(GHz) | 100 / 200 | ||||
Channel Passband (@-0.5dB bandwidth(nm) | >0.25 | ||||
Insertion Loss(dB) | ≤1.8 | ≤3.7 | |||
Channel Uniformity(dB) | ≤0.6 | ≤1.0 | |||
Channel Ripple(dB) | <0.3 | ||||
Isolation(dB) | Adjacent | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | |
Insertion Loss Temperature Sensitivity(dB/℃)(dB/℃) | <0.005 | ||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||
Polarization Dependent Loss(dB) | <0.1 | <0.1 | |||
Polarization Mode Dispersion(ps) | <0.1 | ||||
Directivity(dB) | ≥50 | ||||
Return Loss(dB) | ≥45 | ||||
Maximum Power Handling(mW) | 300 | ||||
Opterating Temperature(℃) | -5~+75 | ||||
Storage Temperature (℃) | -40~+85 | ||||
Package dimension(mm) | A: L100×W80×H10 | ||||
L120×W80×H18 | |||||
L141×W115×H18 |
Package Dimension
Ordering information
DWDM | Number of Channels | Configuration | Module type | Cable type | Fiber length | connector |
100G
200G |
01=1Channel 02=2 Channel 03=3 Channel 04=4 Channel …… 16=16Channel 17=17Channel 18=18Channel |
M=Mux D=Demux A=Mux+Demux |
A0=ABS box 80x60x12mm
A1=ABS box 100x80x10mm A3=ABS box 140x115x18mm |
09=900um loose tube 20=2.0mm 30=3.0mm |
05=0.5m
10=1.0m |
00=none LP=LC/UPC LA=LC/APC SP=SC/UPC SA=SC/APC FP=FC/UPC FA=FC/APC S=Specify |