Maintaining Bias 3-port Circulator
The Maintaining Bias 3-Port Circulator is a high-performance polarization-maintaining optical component designed for applications requiring low insertion loss, high isolation, and minimal polarization-dependent loss. It features an epoxy-free optical path for enhanced long-term stability and reliable signal directionality from Port 1 to Port 2 to Port 3. Operating at key wavelengths such as 1310 nm, 1550 nm, and 1480 nm, this circulator offers high isolation (≥50 dB typical) and low insertion loss (0.7 dB typical). It is widely used in optical amplifiers, metro area networks, wavelength add/drop modules, dispersion compensation, and bi-directional communication systems. Available with PM fibers, multiple connector options, and various fiber lengths to support flexible system integration.
Description
| Features | Applications |
| Low Insertion Loss | Optical Amplifier |
| Wide pass band | Metro Area Network |
| Low PDL | Wavelength Add/Drop |
| High stability and reliability | Dispersion Compensation |
| Epoxy free on optical path | Bi-Direcation Communication |
Performance Specifications
| Parameter | P Grade | |
| Configuration | Port 1 to Port 2 to Port 3 | |
| Channel Spacing(nm) | 1310、 1550、1480±10 | |
| Isolation (dB) | 0.7 | |
| 0.9 | ||
| Typical Isolation (dB) | Typical | ≥50 |
| Minimum Isolation (dB) | Maximum | ≥40 |
| extinction ratio(dB) | ≥20 | |
| Working axis | uniaxial-biax | |
| Cross Talk (dB) | ≥50 | |
| Polarization Dependent Loss (dB) | ≤0.15 | |
| Directivity 1-3(dB) | >50 | |
| Return Loss(dB) | >45 | |
| Return Loss(dB) | ≥50 | |
| Maximum Power Handling (mW) | 500 | |
| Opterating Temperature (℃) | -20~+75 | |
| Storage Temperature (℃) | -40~+85 | |
| Package dimension (mm) | Φ5.5xL38、Φ5.5xL50 | |
| Package dimension (mm) (ABS box) | 90x20x10 |
| Ordering Information | ||||
| Product | wavelength | Fiber Type | Connector | Fiber length |
| 3=3端口 4=4端口 |
850nm 1310nm 1550nm 980nm |
1=Bare fiber 2=PM1550 3=PM1310 |
FC/PC FC/APC SC/PC SC/APC ect. |
0=0.5m 1=1m 2=2m ect. |




