MEMS VOA
This MEMS-based Variable Optical Attenuator (VOA) ensures precise and stable optical power management with low insertion loss (max. 0.8 dB) and high accuracy. It offers a wide attenuation range up to 60 dB and supports wavelengths including 1310 nm & 1550 nm. Ideal for channel equalization, receiver protection, OADM/ROADM, and EDFA gain-tilt control, the device guarantees reliable performance with high repeatability and stability. Available in both Bright and Dark configurations, it operates across a wide temperature range and supports standard single-mode fiber, with various connector and fiber length options to meet diverse application requirements.
Description
Features & Applications
| Features | Applications |
| Low Insertion Loss | Channel on/off switch |
| High accuracy | Channel equalization |
| Wide attenuator range | Receiver protection |
| Wavelength/polarization | Power equalization |
| Stable and reliable performance | In OADM/ROADM |
| Power equalization in VMUX | |
| EDFA GAIN-TILT control |
Optic Specifications
| Parameter | Specification | Unit | Note |
| Wavelength Range | 850 / 1064 | nm | |
| 1310 | nm | O Band | |
| 1530~1570 | nm | C band | |
| 1570~1610 | nm | L band | |
| Attenuation Type | Bright or Dark | – | |
| Attenuation Range | ≥30 | dB | For Single Mode |
| Blocking state Attenuation | ≥40 | dB | Dark Type |
| Insertion Loss | ≤0.7 | dB | For Single Mode |
| Attenuation Resolution | Continuous | – | |
| Wavelength Dependent Loss | ≤0.3 | dB | @<0 dB Att. |
| ≤1.5 Typical 0.8 | dB | @<20 dB Att. | |
| Polarization Dependent Loss | 0.1 | dB | @<0 dB Att. |
| 0.5 | dB | @<20 dB Att. | |
| Temperature Dependent Loss | ≤0.7 | dB | @<0 dB Att. compare with RT |
| ≤1.5 | dB | @<20 dB Att. compare with RT | |
| Return loss | ≥45 | dB | For Single Mode |
| Response time | ≤2 | ms | 10-90%optical power |
| Optical Power Handing | 500 | mW | |
| Driving Voltage | 6.5 or 15 | V | |
| Power Consumption | ≤2 | mW | |
| Operation Temperature | 0~70 | ℃ | |
| Storage Temperature | -40~85 | ℃ | |
| Dimension | 5.5×17 | mm |
Notes: 1. Specified without connectors. 2. Add an additional 0.2dB loss per connector.
Operation/Storage Temperature/Humidity
| Parameters | Specification | Unit |
| Operation Temperature | -5~+65 | ℃ |
| Storage Temperature | -40~+85 | ℃ |
| Operation Humidity | 5~95 | %RH |
| Storage Humidity | 5~95 | %RH |
Pigtail and Connector
| Parameters | Specification | Unit |
| Fiber Type | SMF, G657 | – |
| Pigtail Type | 250um, Bare fiber | – |
| Pigtail Length | 100±10 | cm |
| Connector | NA | – |
Dimension


Electrical Connector Configuration

Optical Performance

Ordering Information
| MEVOA | × | × | ×× | × | ×× | × | × | × |
| wavelength | Att. Type | Drive Voltage | Fiber Type | Pigtail Length | Pigtail Type | Input | Output | |
| 1=850nm 2=1064nm 3=1310nm 4=1550nm X=Customized |
B=Bright D=Dark |
05=5V 15=15V |
1=SMF-28 2=HI1060 3=MM50/125 4=MM60/125 X=Customized |
05=0.5m 10=1.0m |
B=Bare Fiber L=900um Loose Tube |
0=None 1=FC/UPC 2=FC/APC 3=SC/UPC 4=SC/APC 5=LC/UPC 6=LC/APC |
0=None 1=FC/UPC 2=FC/APC 3=SC/UPC 4=SC/APC 5=LC/UPC 6=LC/APC |



