mini-Single stage double stage isolator
This compact mini isolator offers high isolation and low insertion loss in a small form factor (Φ3.0×25mm). Designed for 1310nm, 1480nm, and 1550nm wavelengths, it provides reliable protection against back reflections with an epoxy-free optical path.
Ideal for CATV systems, fiber amplifiers, and telecommunication networks, the isolator is available in both single and double stage configurations. Compatible with SMF-28 fiber, it supports various connector types and fiber lengths for space-sensitive applications.
Description
| Features | Applications | 
| High Isolation | CATV Fiberoptic Links | 
| Low Insertion Loss | Fiberoptic Amplifiers | 
| High Return Loss | Fiberoptic Systems Testing | 
| Low Polarization Sensitivity | Fiberoptic LAN Systems | 
| Epoxy free on optical path | Telecommunications | 
| Performance Specifications | |||
| Parameter | P Grade | A Grade | |
| Operating Wavelength (nm) | 1310 1480 1550 ±15 | ||
| Typical Isolation(dB) | 40 | 39 | |
| Minimum Isolation (dB) | 30 | 28 | |
| Typical Insertion Loss (dB) | ≤0.35 | ≤0.45 | |
| Maximum Insertion Loss (dB) | ≤0.6 | ≤0.7 | |
| Return Loss (In/Out) (dB) | ≥55/55 | ≥55/55 | |
| polarization dependent loss(dB) | ≤0.1 | ≤0.15 | |
| polarization mode dispersion(ps) | 0.2(0.05 available upon request) | ||
| Fiber Type | Corning SMF-28 | ||
| Fiber Length(min) | 1M each end | ||
| Maximum Power Handling (mW) | 300 | ||
| Opterating Temperature (℃) | -20~+75 | ||
| Storage Temperature (℃) | -40~+85 | ||
| Package dimension (mm) | Φ3.0xL25 | 
| Performance Specifications (Standard) Dual Stage | |||
| Parameter | P Grade | A Grade | |
| Operating Wavelength (nm) | 1310 1480 1550 ±15 | ||
| Typical Isolation(dB) | 56 | 56 | |
| Minimum Isolation (dB) | 42 | 40 | |
| Typical Insertion Loss (dB) | ≤0.5 | ≤0.6 | |
| Maximum Insertion Loss (dB) | ≤0.6 | ≤0.7 | |
| Return Loss (In/Out) (dB) | ≥55/55 | ≥55/55 | |
| polarization dependent loss(dB) | ≤0.1 | ≤0.5 | |
| polarization mode dispersion(ps) | 0.05 | ||
| Fiber Type | Corning SMF-28 | ||
| Fiber Length(min) | 1M each end | ||
| Maximum Power Handling (mW) | 300 | ||
| Opterating Temperature (℃) | -20~+75 | ||
| Storage Temperature (℃) | -40~+85 | ||
| Package dimension (mm) | Φ3.0xL25 | ||

| Ordering Information | ||||
| Product | wavelength | Fiber Type | Connector | Fiber length | 
| Single stage | 1=Bare fiber | FC/PC | 0=0.5m | |
| suppository | 1310nm | FC/APC | 1=1m | |
| 1550nm | SC/PC | 2=2m | ||
| 2=900umLoose tube | SC/APC | ect. | ||
| ect. | 




.png)
