Multi film coupler
The Multi Film Coupler is a high-performance, compact passive component characterized by its low excess loss, high stability, and outstanding reliability. Featuring an epoxy-free optical path, it guarantees consistent performance and enhanced longevity. This coupler is available in a variety of standardized coupling ratios to suit diverse application needs. It is widely employed in long-haul telecommunications, CATV systems, fiber optic sensors, and is integral to FTTH and Local Area Network (LAN) infrastructure for effective signal management.
Description
| Features | Applications |
| Low Excess Loss | Long-haul Telecommunications |
| Compact Size | CATV Systems & Fiberoptic Sensors |
| Various Coupling Ratio | FTTH & LAN |
| High stability and reliability | Local Area Network |
| Epoxy free on optical path | High Speed Local Area Networks |
| Digital, Hybrid and AM-Video Systems |
| Performance Specifications |
| Parameter | Multimode Standard Fiber Couplers | ||||||
| Grade | P Grade | A Grade | |||||
| Coupling Ratio(%) | 50/50 | 50/50 | |||||
| Excess Loss (Typical)(dB) | 0.7 | 1.1 | |||||
| Maximum lnsertion loss(dB) | 4.1 | 4.5 | |||||
| Uniformity (Max.)(dB) | 0.61 | 0.8 | |||||
| Operating Wavelength(nm) | 850 or 1310 or 1550 | ||||||
| Directivity(Min.)(dB) | 35 | ||||||
| Operating Wavelength(nm) | 800-1600 | ||||||
| Operating Temperature(℃) | -20~+80 | ||||||
| Storage Temperature(℃) | -20~+80 | ||||||
| Fiber Type | Corning multimode 50/125, 62.5/125 | ||||||
| Fiber Pigtail Length(m) | 1 m or custom length | ||||||
| Port Configuration | 1×2 or 2×2 | ||||||
| Dimensions (mm) | Package D,E,F,G | ||||||
| Coupling Ratio/insertion Loss Conversion Chart |
| Coupling Ratio | lnsertion Loss | ||||||
| P Grade | A Grade | ||||||
| 40/60 | 5.3/3.3 | 5.2/3.6 | |||||
| 30/70 | 6.4/2.7 | 7.0/3.0 | |||||
| 20/80 | 8.5/2.0 | 8.7/2.4 | |||||
| 10/90 | 11.7/1.4 | 12.3/1.9 | |||||
| Package Dimensions & Pigtail Style |
| Package D:3mm x 45mm stainless steel tube | |
| Package E:3mm x 54mm stainless steel tube | |
| Package F:3mm x 60mm stainless steel tube | |
| Package G:10mm x 20mm x 90mm case | |
| Pigtail Style: | |
| Package D,E: | 250um bare fiber |
| Package F | 250um bare fiber or 900um loose tube |
| Package G: | 2mm,3mm cable or 900um loose tube |
| Ordering Information |
| Product | C=CWDM Device | Fiber Type | Connector | Fiber length |
| 1=1*2 2=2*2 3=1*3 4=1*4 |
1310nm 1550nm 850nm |
1=Bare fiber 2=900umLoose tube |
FC/PC FC/APC SC/PC SC/APC ect. |
0=0.5m 1=1m 2=2m ect. |



