PM 850nm Multimode 1×4 Couple
The PM 850nm Multimode 1×4 Couple is a high-performance 1×4 optical splitter optimized for 633-650nm multimode fiber systems, delivering low insertion loss, high extinction ratio, and excellent return loss to ensure efficient and stable signal transmission. Fully compliant with Telcordia GR-1209/1221 and RoHS standards, it offers outstanding environmental adaptability and long-term reliability even in demanding conditions. With a compact size of 100×80×10 mm, it is easy to integrate and install, making it an ideal solution for efficient multi-channel optical signal distribution in fiber lasers, polarization-maintaining systems, fiber sensors, communication networks, and test instrumentation.
Description
1. Features
2. Applications

3. Compliance

4. Specifications
| Parameter/ Type | Units | Values |
|---|---|---|
| Port Type | – | 1*4 |
| Pass Band Wavelength Range | nm | 850±20 |
| Insertion Loss | dB | ≤8.2 |
| Optical Return Loss | dB | ≥30 |
| Directivity | dB | ≥35 |
| TDL | dB | ≤0.6 |
| Power Handling(Max) | mW | 500 |
| Tensile Load | N | ≤5 |
| Operating Temperature Range | °C | -5 to 70 |
| Storage Temperature Range | °C | -40 to 85 |
| Fiber Type | – | MM200/220 fiber |
| Module Size (L × W × H) | mm | 100×80×10 |
*The specifications are without connector.
* For devices with connectors, the insertion loss (IL) is 0.3dB higher, the return loss (RL) is 5dB lower, and the extinction ratio (ER) is 2dB lower.
* For device with connectors, the key is aligned to the Slow Axis.
5. Product Ordering Information
| PMPLCM | XXX | XX | X | XX | X | X | X | XX |
| Product Description | Port Type | Operating Wavelength | Pigtail Type | Fiber Type | Input Connector Type | Output 1~8 Connector Type | Package Size | Fiber Length |
| MMCM | 1X4 | 78=780nm | 0=250um | 78=PM78 | 0=None | 0=None | 100×80×10 | 05=0.5m |
| 1X8 | 06=1060nm | 1=900um | 06=PM98 | 1=FC/UFC | 1=FC/UFC | 08=0.8m | ||
| 13=1310nm | 13=PM13 | 2=FC/APC | 2=FC/APC | 10=1.0m | ||||
| 15=1550nm | 15=PM15 | 3=SC/UPC | 3=SC/UPC | 15=1.5m | ||||
| 4=SC/APC | 4=SC/APC | |||||||
| 5=LC/UPC | 5=LC/UPC | |||||||
| 6=LC/APC | 6=LC/APC |


