Nine fiber collimator
This nine-fiber collimator provides a balanced solution for multi-channel optical systems, offering low insertion loss and stable performance across a wide wavelength range. Its compact design and epoxy-free optical path ensure high reliability and low polarization-dependent loss.
Ideal for use in isolators, circulators, WDM systems, and optical sensing applications, the collimator supports various fiber types and is available with multiple lens options, working distances, and connector types to suit diverse integration needs.
Description
| Features | Applications |
| Low Insertion Loss | Isolators |
| Wide pass band | Circulators |
| Low PDL | Switches |
| High stability and reliability | WDM |
| Epoxy free on optical path | Signal processing |
| Optical sensing | |
| VR | |
| Optical fiber slip ring |
| Performance Specifications | |||
| Parameters | P Grade | A Grade | |
| Wavelength (nm) | 1310nm、1550nm、850nm、1250-1650nm | ||
| Insertion Loss (Typ.) (dB) | <0.6 | <0.6 | |
| Insertion Loss (Max.) (dB) | |||
| Return Loss (dB) | 55 | 55 | |
| Beam Diameter (mm) | < 0.5 | ||
| Operating Temperature (°C) | -20℃~+75℃ | ||
| Storage Temperature (°C) | -40℃~+85℃ | ||
| Optical fiber model | 28E、50/125OM2、OM3、OM4、62.5/125 | ||
| Polarization Dependent Loss (dB) | ≤0.15 | ||
| Directivity (dB) | ≤0.1 | ||
| Maximum Power Handling (mW) | 500 | ||
| Dimensions (mm) | 2.78*8、3.2*9 | ||




