PLC Splitter – Mini
The Mini PLC Splitter is a compact and high-performance passive component designed for efficient optical signal distribution. It features low insertion loss, excellent channel uniformity, and high reliability across a broad operating wavelength from 1260nm to 1650nm.
Ideal for space-sensitive applications such as FTTX systems, PON networks, and CATV links, this splitter is available in both 1×N and 2×N configurations. Its small form factor and wide operating temperature range make it a versatile and durable choice for modern optical networks. Custom fiber types, connector options, and lengths are available to suit various installation requirements.
Description
Features & Applications
| Features | Applications |
| Low Insertion loss | FTTX Systems |
| Good channel-to-channel uniformity | PON Networks |
| Low PDL | Optical Signal Distribution |
| High stability and reliability | CATV Links |
| Wide Operating Wavelength: From 1260nm to 1650nm | |
| Wide Operating Temperature: From -40℃ to 85℃ |
Specifications: 1×N PLC Splitter
| Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
| Operating Wavelength(nm) | 1260~1650 | ||||||
| Fiber Type | G657A1 or customer specified | ||||||
| Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
| Loss Uniformity(dB) | 0.4 | 0.6 | 0.8 | 1 | 1.5 | 2 | 2.4 |
| Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.24 | 0.3 | 0.34 | 0.4 |
| Return Loss(dB)(P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
| Directivity(dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
| Temperature Stability (-40~85℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
| Operating Temperature(℃) | -40~+85 | ||||||
| Storage Temperature(℃) | -40~+85 | ||||||
| Device Dimension(mm) | 40×4×4 | 40×4×4 | 40×4×4 | 50×7×4 | 50×7×4 | 60×12×4 | N/A |
| Module Dimension(mm) | 100×80×10 | 120×80×18 | 141×115×18 | ||||
| Mini-Module Dimension(mm) | 50×7×4 | 60×12×4 | 80×20×6 | 100×40×6 | N/A | ||
Specifications: 2×N PLC Splitter
| Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 |
| Operating Wavelength(nm) | 1260~1650 | ||||||
| Fiber Type | G657A1 or customer specified | ||||||
| Insertion Loss (dB)(P/S Grade) | 3.9/4.1 | 7.2/7.4 | 14.2/14.5 | 17.5/17.7 | 21.1/21.6 | 21.0/21.5 | 23.8/24.2 |
| Loss Uniformity(dB) | 0.55 | 1 | 1.1 | 1.4 | 1.7 | 2.1 | 2.4 |
| Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.28 | 0.3 | 0.34 | 0.4 |
| Return Loss(dB)(P/S Grade) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Directivity(dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Wavelength Dependent Loss(dB) | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Temperature Stability (-40~85℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
| Fiber Length (m) | 1.5(±0.1) or customer specified | ||||||
| Operating Temperature(℃) | -20~+75 | ||||||
| Storage Temperature(℃) | -40~+85 | ||||||
| Maximum Power Handling (mW) | 500 | ||||||
Bare Fiber & Mini Type Dimensions(mm)
| Bare fiber type | ||||||
| Item | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
| (L×W×H) | 40×4×4 | 50×7×4 | 60×12×4 | |||
| 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | ||
| (L×W×H) | 60×7×4 | 70×7×4 | 70×7×4 | |||
| Mini type | ||||||
| Item | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
| (L×W×H) | 60×7×4 | 60×12×4 | 60×12×4 | 100×40×6 | ||
| 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | ||
| (L×W×H) | 60×7×4 | 60×7×4 | 100×20×6 | |||
Ordering Information
| Product | PLC Device | Fiber Type | Connector | Fiber Length |
| 1=1×2 | 1=Bare fiber | FC/PC | 0=0.5m | |
| 2=1×4 | 2=900um Loose tube | FC/APC | 1=1m | |
| 3=1×8 | SC/PC | 2=2m | ||
| 4=1×16 | SC/APC | ect. | ||
| ect. |



