PM 1064nm Fiber Optic Isolator
This PM 1064nm Fiber Optical Isolator provides high isolation, low insertion loss, and excellent optical performance for sensitive polarization-maintaining systems. Designed for operation at 1064±5 nm, it features an epoxy-free optical path to ensure high reliability and stable performance under varying conditions. The isolator maintains precise slow-axis operation with fast-axis cutoff, delivering consistent polarization extinction ratio.
Ideal for fiber amplifiers, telecommunications, CATV links, and optical test systems, the isolator is available in both single-stage and dual-stage configurations to accommodate different isolation requirements. Its compact package and wide operating temperature range make it suitable for diverse application environments. Custom configurations including fiber type, connector style, and fiber length are available to meet specific system requirements.
Description
Features & Applications
| Features | Applications |
| High Isolation | CATV Fiberoptic Links |
| Low Insertion Loss | Fiberoptic Amplifiers |
| High Return Loss | Fiberoptic Systems Testing |
| Low Polarization Sensitivity | Fiberoptic LAN Systems |
| Epoxy free on optical path | Telecommunications |
Performance Specifications
| Parameter | Single | Dual |
| Operating Wavelength (nm) | 1064±5 | |
| Typical Isolation (dB) | 35 | 52 |
| Minimum Isolation (dB) | 28 | 45 |
| Typical Insertion Loss (dB) | 1.5 | 2.4 |
| Maximum Insertion Loss (dB) | 1.8 | 3.2 |
| Return Loss (In/Out) (dB) | 50 | 50 |
| Polarization Dependent Loss (dB) | 0.15 | 0.15 |
| Min. Extinction Ratio at 23℃ (PM Fiber Type) | 20 | 20 |
| Fiber Type | PM1060 | |
| Working Axis | Slow axis operation and fast axis cutoff | |
| Fiber Length (min) | 1M each end | |
| Maximum Power Handling (mW) | 300 | |
| Operating Temperature (℃) | -20~+75 | |
| Storage Temperature (℃) | -40~+85 | |
| Package Dimension (mm) | Φ5.5xL35/φ5.5×L50 | |
Ordering Information
| Product | Wavelength | Fiber Type | Connector | Fiber Length |
| Single stage | 1064NM | 1=Bare fiber | FC/PC | 0=0.5m |
| suppository | 2=900umLoose tube | FC/APC | 1=1m | |
| SC/PC | 2=2m | |||
| SC/APC | ect. | |||
| ect. |



