PM 1310nm In-Line Polarizer
This PM 1310nm In-Line Polarizer provides high extinction ratio, low insertion loss, and precise polarization control for optical systems operating at 1310 nm. Featuring a wide operating wavelength range of ±50 nm, it ensures reliable slow-axis transmission with effective fast-axis cutoff while maintaining excellent return loss and minimal polarization-dependent loss.
Ideal for communication systems, fiber amplifiers, research applications, and precision sensing, the polarizer supports high power handling up to 10 W and delivers stable performance across extended temperature ranges. Its compact packaging and customizable options including fiber type, connector style, and power rating enable flexible integration into various polarization-sensitive optical systems.
Description
Product Features & Applications
| Features | Applications |
| High Isolation | Communication Systems |
| Low Insertion Loss | Fiberoptic Amplifiers |
| High Return Loss | Fiberoptic Systems Testing |
| Low Polarization Sensitivity | Fiber Sensor |
| Research |
Performance Specifications |
| Parameter | Value | ||||
| Operating Wavelength (nm) | 1310 | ||||
| Operating Wavelength Range | ±50 | ||||
| Typical Insertion Loss (dB) | 0.3 | ||||
| Maximum Insertion Loss (dB) | 0.5 | ||||
| Return Loss (In/Out) (dB) | 50 | ||||
| Typ. Extinction Ratio at | 30 | ||||
| Min. Extinction Ratio at 23℃ (PM Fiber Type) | 28 | ||||
| Fiber Type for Input & Output | SM-28EorPM1300-XP | ||||
| Working axis | Slow axis operation and fast axis cutoff | ||||
| Fiber Length(min) | 1M each end | ||||
| Maximum Power Handling (W) | 0.3、1、2、5、10 | ||||
| Opterating Temperature (℃) | -10~+75 | ||||
| Storage Temperature (℃) | -40~+85 | ||||
| Package dimension (mm) | Φ5.5xL35/φ5.5×L50 | ||||
Ordering Information |
| Average Power | wavelength | Fiber Type | Connector | Fiber length | |||||
| 1=0.3W | 1310nm | 1=Bare fiber | FC/PC | 0=0.5m | |||||
| 2=1W | 2=28e | FC/APC | 1=1m | ||||||
| 3=2W | 3=PM1300-XP | SC/PC | 2=2m | ||||||
| 4=5W | SC/APC | ect. | |||||||
| 5=10W | ect. |




