PM 1950nm 1×2 Polarization Beam Combiner/Splitter
This PM1950 1×2 Polarization Beam Combiner/Splitter delivers high-performance polarization management with excellent isolation, low insertion loss, and high extinction ratio. Operating at 1950 nm with a ±40 nm wavelength range, this component ensures reliable polarization beam combining or splitting while maintaining signal integrity and stability.
Ideal for optical fiber gyros, coherent telecommunication systems, fiber optic testing, fiber sensors, and research applications, this device supports slow axis operation with fast axis cutoff, making it suitable for polarization-sensitive setups.
This device is available with various power handling capabilities (0.3 W to 10 W), fiber types (bare fiber, PM1950, PM1550-XP), and connector options (FC/PC, FC/APC, SC/PC, SC/APC) to meet diverse system requirements in demanding polarization-controlled environments.
Description
Features & Applications
| Features | Applications |
| High Isolation | Optical Fiber Gyro |
| Low Insertion Loss | Coherent Telecommunication Systems |
| High Return Loss | Fiberoptic Systems Testing |
| High Reliability & Stability | Fiber Sensor |
| High Extinction Ratio | Research |
Performance Specifications
| Parameter | Value |
| Operating Wavelength (nm) | 1950 |
| Operating Wavelength Range | ±40 |
| Typical Insertion Loss (dB) | 1.0 |
| Maximum Insertion Loss (dB) | 1.3 |
| Return Loss (In/Out) (dB) | 50 |
| Min. Extinction Ratio at 23℃ (PM Fiber Type) | 22 |
| Fiber Type for Input & Output | PM1550-XP/PM1950 |
| Working axis | Slow axis operation and fast axis cutoff |
| Fiber Length(min) | 1M each end |
| Maximum Power Handling (W) | 0.3、1、2、5、10 |
| Operating Temperature (℃) | -10~+75 |
| Storage Temperature (℃) | -40~+85 |
| Package dimension (mm) | Φ5.5xL35/φ5.5×L50 |
Ordering Information
| Average Power | wavelength | Fiber Type | Connector | Fiber length |
| 1=0.3W | 1950nm | 1=Bare fiber | FC/PC | 0=0.5m |
| 2=1W | 2=780-HP | FC/APC | 1=1m | |
| 3=2W | 3=PM1550-XP | SC/PC | 2=2m | |
| 4=5W | SC/APC | ect. | ||
| 5=10W | ect. |





