PM 850nm Polarization Maintaining Fiber Isolator
The PM850 Polarization Maintaining Fiber Isolator delivers superior optical isolation while preserving polarization state integrity in demanding optical systems. Featuring low insertion loss, high return loss, and an epoxy-free optical path, this isolator ensures stable performance with minimal polarization-dependent loss.
Available in both single-stage and dual-stage configurations, the isolator provides isolation values up to 50dB and maintains precise polarization alignment through slow axis operation with fast axis cutoff. Its compact packaging is ideal for space-constrained installations.
Designed for CATV fiber optic links, optical amplifiers, test equipment, LAN systems, and telecommunications networks, this isolator is offered with various fiber types, connector options, and cable lengths to accommodate diverse system integration needs.
Description
Features & Applications
| Features | Applications |
| High Isolation | CATV Fiberoptic Links |
| Low Insertion Loss | Fiberoptic Amplifiers |
| High Return Loss | Fiberoptic Systems Testing |
| Low Polarization Sensitivity | Fiberoptic LAN Systems |
| Epoxy free on optical path | Telecommunications |
Performance Specifications
| Parameter | Single | Dual |
| Operating Wavelength (nm) | 850±10 | |
| Typical Isolation (dB) | 30 | 50 |
| Minimum Isolation (dB) | 25 | 40 |
| Typical Insertion Loss (dB) | 1.5 | 2.4 |
| Maximum Insertion Loss (dB) | 1.8 | 3.2 |
| Return Loss (In/Out) (dB) | 50 | 50 |
| Polarization Dependent Loss (dB) | 0.15 | 0.15 |
| Min. Extinction Ratio at 23℃ (PM Fiber Type) | 20 | 18 |
| Fiber Type | PM780 | |
| Working Axis | Slow axis operation and fast axis cutoff | |
| Fiber Length (min) | 1M each end | |
| Maximum Power Handling (mW) | 300 | |
| Operating Temperature (℃) | -20~+75 | |
| Storage Temperature (℃) | -40~+85 | |
| Package Dimension (mm) | Φ5.5xL35/φ5.5×L50 | |
Ordering Information
| Product | Wavelength | Fiber Type | Connector | Fiber Length |
| Single stage | 850NM | 1=Bare fiber | FC/PC | 0=0.5m |
| suppository | 2=900umLoose tube | FC/APC | 1=1m | |
| 3=PM780 | SC/PC | 2=2m | ||
| 4=PM850 | SC/APC | ect. | ||
| ect. |



