PM Dual Fiber Collimator
This polarization-maintaining dual-fiber collimator provides stable dual-channel connectivity with low insertion loss and high polarization extinction ratio. It supports a broad wavelength range from 630nm to 1550nm and features an epoxy-free optical path for enhanced reliability.
Ideal for isolators, circulators, WDM systems, and optical sensing applications, the collimator is available in various lens types, working distances, connector options, and fiber lengths to meet diverse integration requirements.
Description
| Features | Applications |
| Low Insertion Loss | Isolators |
| Wide pass band | Circulators |
| Low PDL | Switches |
| High stability and reliability | WDM |
| Epoxy free on optical path | Signal processing |
| Optical sensing | |
| VR | |
| Optical fiber slip ring |
| Performance Specifications | ||||
| Parameters | Value | |||
| Wavelength (nm) | 630/780/850/980/1064/1310/1550 | |||
| Insertion Loss (Typ.) (dB) | 0.2 | |||
| Insertion Loss (Max.) (dB) | 0.25 | |||
| Return Loss (dB) | 60 | |||
| Min. Extinction Ratio at 23℃ | 21 | |||
| Beam Diameter (mm) | < 0.5 | |||
| Operating Temperature (°C) | 10℃~+50℃ | |||
| Storage Temperature (°C) | 0℃~+85℃ | |||
| Directionality | Fast axis, slow axis | |||
| Optical fiber model | PM630/PM780/PM850/PM980/PM1060/ PM1310/PM1550 | |||
| Polarization Dependent Loss (dB) | ≤0.15 | |||
| Directivity (dB) | ≤0.1 | |||
| Maximum Power Handling (mW) | 300 | |||
| Dimensions (mm) | 1.4*8、2.78*8、3.2*9、1.8*8 | |||
| Ordering Information | |||||||
| Lens Type | Working Distance | wavelength | Fiber Type | Connector | Fiber length | ||
| SCL=C-Lens | 1=1mmWD | 850nm | 1=Bare fiber | FC/PC | 0=0.5m | ||
| SGL=G-Lens | 1=2mmWD | 1310nm | 2=900umLoose tube | FC/APC | 1=1m | ||
| 1=3mmWD | 1550nm | 3=PM630 | SC/PC | 2=2m | |||
| ….. | 980nm | 3=PM780 | SC/APC | ect. | |||
| …. | …… | ect. | |||||






