PM 1×2 Optical Switch
This 1×2 Polarization Maintaining Optical Switch provides low insertion loss, high channel isolation, and reliable performance with an epoxy-free optical path. Designed for a wide wavelength range including 1310 nm and 1550 nm, it offers both latching and non-latching operation modes with low polarization-dependent loss and high stability.
Ideal for optical network protection, signal routing, configurable add/drop modules, and test systems, the switch ensures consistent operation across extended temperature ranges. Its compact design and cost-effective performance make it suitable for various telecommunication and sensing applications. Custom configurations including wavelength, fiber type, connector style, and operating voltage are available to meet specific system requirements.
Description
Product Features & Applications
| Features | Applications |
| Low Insertion Loss | Optical Network |
| Unmatched Low Cost | Protection/Restoration |
| High Channel Isolation | Optical Singnal Routing |
| High stability and reliability | Configurable Optical Add/Drop |
| Epoxy free on optical path | Transmitter and receiver protection |
| Latching and Non-latching | Network Test System |
Performance Specifications |
| Parameter | PM-1×2-MM/SM | |
| Wavelength Range(nm) | 1310±30 | 1550±30 |
| Operating Wavelength | 1310 | 1550 |
| Insertion Loss(dB) | Typ:0.8 Max:1.0 | Typ:0.8 Max:1.0 |
| Return Loss(dB) | SM≥50 | |
| Crosstalk(dB) | SM≥55 | |
| Extinction Ratio (dB) | ≥20 | |
| Polarization Dependent Loss(dB) | ≤0.05 | |
| WaveLength Dependent Loss(dB) | ≤0.25 | |
| Temperature Dependent Loss(dB) | ≤0.25 | |
| Repeatability(dB) | ≤±0.02 | |
| Power Supply(V) | 3.0 or 5.0 | |
| Lifetime(time) | ≥10^7 | |
| Switch Time(ms) | ≤8 | |
| Transmission Power(mW) | ≤500 | |
| Operating Temperature(℃) | -20~+75 | |
| Storage Temperature(℃) | -40~+85 | |
| Weight(g) | 16 | |
| Dimension(mm) | (L)27.0×(W)12.6×(H)8.0 | |
Pins |
| Type | Pin | Electric Drive | Status Sensor | ||||||
| 1×2 | channel | Pin1 | Pin5 | Pin6 | Pin10 | Pin2-3 | Pin3-4 | Pin7-8 | Pin8-9 |
| Latching | P1-P2 | V+ | GND | — | — | Open | Close | Close | Open |
| P1-P3 | — | — | GND | V+ | Close | Open | Open | Close | |
| Non-latching | P1-P2 | V+ | — | — | GND | Open | Close | Close | Open |
| P1-P3 | — | — | — | — | Close | Open | Open | Close | |
Electric |
| Specifications | Voltage | Current | Resistance |
| 5V latching | 4.5~5.5 | 36~44mA | 125Ω |
| 5V non-latching | 4.5~5.5 | 26~32mA | 175Ω |
| 3V latching | 2.7~3.3 | 54~66mA | 50Ω |
| 3V non-latching | 2.7~3.3 | 39~47mA | 70Ω |
Ordering Information |
| Wavelength | Switch Type | Voltage | Fiber Type | Connector | Fiber length | Package |
| 1060=1 | Latching=1 | 3V=3 | SM28=1 | FC/PC | 0=0.5m | Bare fiber=1 |
| C+L=2 | Non-latching | 5V=5 | 50/125=5 | FC/APC | 1=1m | 900um tube=3 |
| 1310=3 | 2 | Special=0 | 62.5/125=6 | SC/PC | 2=2m | Special=0 |
| 1410=4 | MINI Latchi | Special=0 | SC/APC | ect. | ||
| 1550=5 | ng=3 | PM980 | ect. | |||
| 650=6 | MINI Non-la | PM1550 | ||||
| 780=7 | tching=4 | PM1310 | ||||
| 1260-1610=A | Special=0 | Special=0 | ||||
| 1310/1550=9 | ||||||
| 850=8 | ||||||
| Special=0 |
Mechanical Dimensions (Unit:mm) |

Optical Route |





