PM 1064nm Polarization Maintaining Collimator
This PM1064 collimator is designed for polarization-sensitive applications at 1064nm wavelength, offering low insertion loss and high extinction ratio. It features an epoxy-free optical path and maintains polarization integrity with precise beam collimation.
Ideal for isolators, circulators, optical sensing, and laboratory instruments, the collimator supports PM1064 fiber and is available in various working distances, connector types, and fiber lengths to meet specific system requirements.
Description
Features & Applications
| Features | Applications |
| Low Insertion Loss | Isolators |
| Wide pass band | Circulators |
| Low PDL | Switches |
| High stability and reliability | WDM |
| Epoxy free on optical path | Signal processing |
| Optical sensing | |
| VR | |
| Optical fiber slip ring |
Performance Specifications
| Parameters | P Grade | A Grade |
| Wavelength (nm) | 1064NM | |
| Insertion Loss (Typ.) (dB) | 0.18 | 0.2 |
| Insertion Loss (Max.) (dB) | 0.21 | 0.25 |
| Return Loss (dB) | 65 | 62 |
| Min. Extinction Ratio at 23℃ | 22 | |
| Beam Diameter (mm) | < 0.5 | |
| Operating Temperature (°C) | 10℃~+50℃ | |
| Storage Temperature (°C) | 0℃~+85℃ | |
| Directionality | Fast axis, slow axis | |
| Optical fiber model | PM1060 | |
| Polarization Dependent Loss (dB) | ≤0.15 | |
| Directivity (dB) | ≤0.1 | |
| Maximum Power Handling (mW) | 300 | |
| Dimensions (mm) | 1.4*8、2.78*8、3.2*9、1.8*8 | |
Ordering Information
| Lens Type | Working Distance | wavelength | Fiber Type | Connector | Fiber length |
| SCL=C-Lens | 1=1mmWD | 1064nm | 1=Bare fiber | FC/PC | 0=0.5m |
| SGL=G-Lens | 1=2mmWD | 2=900umLoose tube | FC/APC | 1=1m | |
| 1=3mmWD | 3=PM1064 | SC/PC | 2=2m | ||
| … | SC/APC | ect. | |||
| 200=200mmWD | ect. |



