PM 2000nm-DWDM 3Port Device
This Polarization-Maintaining (PM) 2000 nm 3-Port DWDM module provides low insertion loss and high channel isolation for precise wavelength separation in polarization-sensitive optical systems. Designed to transmit the 2000 nm channel while reflecting the 1550 nm signal, it maintains high stability with minimal temperature-dependent loss and wavelength shift, ensuring reliable performance across its operating range.
Ideal for channel add/drop, DWDM networks, wavelength routing, and fiber amplifier systems, the module supports both fast and slow axis operation using PM Panda fiber in a compact, epoxy-free design. Custom configurations including fiber type, connector style, and cable length are available to meet specific system integration requirements.
Description
Features & Applications
| Features | Applications |
| Low Insertion Loss | Channel Add/Drop |
| Wide pass band | DWDM Network |
| High channel | Wavlength Routing |
| High stability and reliability | Fiber Optical Amplifier |
| Epoxy free on optical path | CATV fiberoptic System |
Performance Specifications
| Parameter | Values |
| Channel Wavelength(nm) | 2000 |
| Reflection Wavelength | 1550 |
| Pass Channel Insertion Loss (dB) | ≤0.8 |
| Reflection Channel Insertion Loss (dB) | ≤0.8 |
| Isolation (dB) | ≥25 |
| Max.Channel Flatness | 0.4 |
| Min. Extinction Ratio | 18 |
| axial direction | fast axis, slow axis |
| fiber optic model | PM Panda fiber |
| Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 |
| Wavelength Temperature Shifting (nm/℃) | <0.003 |
| Polarization Dependent Loss (dB) | <0.1 |
| Polarization Mode Dispersion(ps) | <0.1 |
| Directivity (dB) | >50 |
| Return Loss(dB) | >45 |
| Maximum Power Handling (mW) | 300 |
| Operating Temperature (℃) | 0~+75 |
| Storage Temperature (℃) | -40~+85 |
| Package dimension (mm) | Φ5.5xL38 |
Ordering Information
| Product | Frequency | Fiber Type | Connector | Fiber length |
| WDM | PM2000 | 1=Bare fiber | FC/PC | 0=0.5m |
| PM1550 | 2=900umLoose tube | FC/APC | 1=1m | |
| 3=PM1550 | SC/PC | 2=2m | ||
| 4=PM1950 | SC/APC | ect. | ||
| …. | ect. |



