Custom Polarization Maintaining Fiber Collimators
We provide customized polarization maintaining fiber collimators tailored to your specific wavelength and performance requirements. Available for 850nm, 980nm, 1064nm, 1310nm, and 1550nm wavelengths, these collimators feature low insertion loss, high extinction ratio, and reliable polarization preservation.
Our custom options include various working distances, connector types, fiber lengths, and power handling capabilities up to 30W. Whether for PM isolators, circulators, or fiber laser applications, we can configure collimators to meet your exact system integration needs.
Description
Features & Applications
| Features | Applications |
| Low Insertion Loss | PM Isolators |
| High Extinction Ratio | Circulators |
| High stability and reliability | Fiber Laser |
Performance Specifications
| Parameters | Specifications | |
| Wavelength (nm) | 1310nm、1550nm | 980nm、1064nm |
| Insertion Loss (Typ.) (dB) | 0.2 | 0.3 |
| Insertion Loss (Max.) (dB) | 0.25 | 0.35 |
| Return Loss (dB) | ≥60 | ≥60 |
| Extinction Ratio | ≥23 | ≥23 |
| Beam Diameter (mm) | < 0.5 | |
| Operating Temperature (°C) | -20℃ ~+75℃ | |
| Storage Temperature (°C) | -40℃ ~+85℃ | |
| Optical fiber model | PM1310/PM1550 | PM980/HI1060 |
| Polarization Dependent Loss (dB) | ≤0.15 | |
| Directivity (dB) | ≤0.1 | |
| Maximum Power Handling (W) | 0.5、1、2、5、10、20、30 | |
| Dimensions (mm) | 1.4*8、 1.8*8、 2.78*8、 3.2*9 | |
Ordering Information
| Lens Type | Working Distance | wavelength | Fiber Type | Connector | Fiber length |
| SCL=C-Lens | 1=1mmWD | 850nm | 1=Bare fiber | FC/PC | 0=0.5m |
| SGL=G-Lens | 1=2mmWD | 1310nm | 2=900umLoose tube | FC/APC | 1=1m |
| 1=3mmWD | 1550nm | SC/PC | 2=2m | ||
| … | 980nm | SC/APC | ect. | ||
| 200=200mmWD | 1064nm | ect. |



