PM 1310/1550 nm Fiber Optic Isolator
This PM 1310/1550 nm Fiber Optic Isolator is designed for applications requiring precise polarization control and high isolation. It features low insertion loss, high return loss, and operates on the slow axis while cutting off the fast axis to maintain signal integrity.
Available in single and dual stage configurations for 1310nm and 1550nm wavelengths, the isolator is ideal for CATV systems, fiber amplifiers, and telecommunications. Compatible with PM1550 and PM1310 fibers, it supports various connector types and fiber lengths to meet specific system requirements.
Description
Features & Applications
| Features | Applications |
| High Isolation | CATV Fiberoptic Links |
| Low Insertion Loss | Fiberoptic Amplifiers |
| High Return Loss | Fiberoptic Systems Testing |
| Low Polarization Sensitivity | Fiberoptic LAN Systems |
| Epoxy free on optical path | Telecommunications |
Performance Specifications (Single Stage)
| Parameter | P Grade | A Grade |
| Operating Wavelength (nm) | 1310 or 1550 ±10 | |
| Typical Isolation (dB) | 40 | 36 |
| Minimum Isolation (dB) | 28 | 26 |
| Typical Insertion Loss (dB) | ≤0.55 | ≤0.6 |
| Maximum Insertion Loss (dB) | ≤0.65 | ≤0.7 |
| Return Loss (In/Out) (dB) | ≥55 | ≥50 |
| Polarization Dependent Loss (dB) | ≤0.05 | ≤0.1 |
| Extinction Ratio (dB) | ≥19 | ≥18 |
| Fiber Type | PM1550/PM1310 | |
| Working Axis | Slow axis operation and fast axis cutoff | |
| Fiber Length (min) | 1M each end | |
| Maximum Power Handling (mW) | 500 | |
| Operating Temperature (℃) | -20~+75 | |
| Storage Temperature (℃) | -40~+85 | |
| Package Dimension (mm) | Φ5.5xL36/φ5×L50 | |
Performance Specifications (Standard Dual Stage)
| Parameter | P Grade | A Grade |
| Operating Wavelength (nm) | 1310 or 1550 ±10 | |
| Typical Isolation (dB) | 55 | 52 |
| Minimum Isolation (dB) | 45 | 42 |
| Typical Insertion Loss (dB) | ≤0.6 | ≤0.7 |
| Maximum Insertion Loss (dB) | ≤0.65 | ≤0.8 |
| Return Loss (In/Out) (dB) | ≥52 | ≥50 |
| Polarization Dependent Loss (dB) | ≤0.05 | ≤0.1 |
| Extinction Ratio (dB) | ≥19 | ≥18 |
| Fiber Type | PM1550/PM1310 | |
| Working Axis | Slow axis operation and fast axis cutoff | |
| Fiber Length (min) | 1M each end | |
| Maximum Power Handling (mW) | 500 | |
| Operating Temperature (℃) | -20~+75 | |
| Storage Temperature (℃) | -40~+85 | |
| Package Dimension (mm) | Φ5.5xL36/φ5×L50 | |

Ordering Information
| Product | Wavelength | Fiber Type | Connector | Fiber Length |
| Single stage | 1310nm | 1=Bare fiber | FC/PC | 0=0.5m |
| suppository | 1550nm | 2=900umLoose tube | FC/APC | 1=1m |
| 3=PM1550 | SC/PC | 2=2m | ||
| 4=PM1310 | SC/APC | ect. | ||
| ect. |


