Single Mode Fiber Variable Optical Attenuator
Description
Features | Applications |
Low Insertion Loss | Systems test |
High precision & Wide attenuation range | Fiber component test |
Highly Reliability and Stability | Fiber Sensor |
Product parameters
Parameter | Unit | Value | ||
Center Wavelength | nm | 780,850 | 980,1064 | 1310,1550 |
Operating WavelengthRange | nm | ±20 | ±20 | ±40 |
Attenuation Range | dB | 1.0-60 | 0.8-60 | 0.8-60 |
Insertion Loss | dB | ≤1.0 | ≤0.8 | ≤0.8 |
Return Loss | dB | ≥50dB | ||
Polarization Dependent Loss(PDL) | dB | ≤0.15 | ≤0.1 | |
Fiber Type | – | HI780 | HI1060 | SMF-28e |
Adjustment Precision | – | 0.02 | ||
Power Handing | mW | ≤500 | ||
Operating temperature | ℃ | 0~+70 | ||
Storage temperature | ℃ | -40~+85 | ||
Package Dimensions | 26x18x8 |
Above specifications are for devices without connectors.
For device with connector, IL is 0.3dB higher, RL is 5dB lower.
Other specifications can be made on customer request.
Package Dimensions
Ordering Information
VOA | Wavelength | Package Type | Fiber Jacke | Fiber Length | Connector Type |
SMVOA |
780nm=780
850nm=850 980nm=980 1064nm=1064 1310nm=1310 1550nm=1550 ……….. |
26x18x8
|
250um Bare Fiber=0
900um Loose tube=1 2.0mm Loose tube=2 3.0mm Loose tube=3 |
0.5M=5
1M=10 1.5M=15 2M=20 ………… |
None=0
FC/PUC=1 FC/APC=2 SC/PUC=3 SC/APC=4 LC/PUC=5 LC/APC=6 |