PM 1×4 Magneto-Optic Switch
The PM 1×4 Magneto-Optic Switch is connected to the optical path by connecting or blocking the optical signal. the switch has non-mechanical configurations and activated via an electrical control signal. the switch also has build-in circulator and isolator functions. Products are widely used in aerospace and military equipment.
Description
| Features | Applications |
| 1.Aerospace equipment | 1.Solid-state high speed |
| 2.High Stability, High Reliability | 2.Configurable Add/Drop |
| 3.Epoxy-free on Optical Path | 3.System monitoring |
| 4.Fail-safe latching | 4.Sensing system |
Performance Specifications
| Parameters | Unit | Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelength Range | nm | 1520 ~ 1580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test Wavelength | nm | 1550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insertion Loss 1, 2 | dB | ≤ 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TDL | dB | ≤ 0.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ER | dB | ≥ 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Loss | dB | ≥ 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crosstalk | dB | ≥ 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repeatability | dB | ≤ ±0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Time | us | ≤ 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulse Duration | us | ≥ 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durability | Cycles | ≥10 Billions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch Type | NA | Latching | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | mA | ≤ 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Optical Power | mW | ≤ 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | ℃ | -5 ~ +70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | ℃ | -40 ~ +85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | mm | (L)40.0×(W)14.0×(H)7.5 ±0.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
Mechanical Dimensions (Unit:mm)
Electrical Drive
Functional Diagram
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information
PM1x4-□-□-□-□-□-□-□
| —□ | —□ | —□ | —□ | —□ | —□ | —□ |
| Switch Type | Fiber Type | Voltage | Wavelength | Tube Type | Fiber Length | Connector |
| B:
Bidirectional |
PM1550:
PM1550 X: Others |
2.5:
2.5V X: Others |
1550:
1550nm X: Others |
250:
250um 900: 900um X: Others |
05:
0.5m±5cm 10: 1.0m±5cm X: Others |
OO:None
FC:FC/PC FA:FC/APC SC:SC/PC SA:SC/APC LC:LC/PC X:Others |









