PM 850nm In-Line Polarizer
This PM 850nm In-Line Polarizer delivers high extinction ratio, low insertion loss, and precise polarization control for optical systems operating at 850 nm. Designed with an operating wavelength range of ±20 nm, it ensures reliable slow-axis transmission with effective fast-axis cutoff while maintaining high return loss and minimal polarization sensitivity.
Ideal for communication systems, fiber amplifiers, research applications, and precision sensing, the polarizer supports high power handling up to 10 W and stable performance across a broad temperature range. Its compact packaging and customizable options including fiber type, connector style, and power rating allow for flexible integration into various polarization-maintaining optical systems.
Description
Product Features & Applications
| Features | Applications |
| High Isolation | Communication Systems |
| Low Insertion Loss | Fiberoptic Amplifiers |
| High Return Loss | Fiberoptic Systems Testing |
| Low Polarization Sensitivity | Fiber Sensor |
| Research |
Performance Specifications |
| Parameter | Value | ||||
| Operating Wavelength (nm) | 850 | ||||
| Operating Wavelength Range | ±20 | ||||
| Typical Insertion Loss (dB) | 0.6 | ||||
| Maximum Insertion Loss (dB) | 1.0 | ||||
| Return Loss (In/Out) (dB) | 50 | ||||
| Typ. Extinction Ratio at | 28 | ||||
| Min. Extinction Ratio at 23℃ (PM Fiber Type) | 25 | ||||
| Fiber Type for Input & Output | 780-HPEorPM780 | ||||
| Working axis | Slow axis operation and fast axis cutoff | ||||
| Fiber Length(min) | 1M each end | ||||
| Maximum Power Handling (W) | 0.3、1、2、5、10 | ||||
| Opterating Temperature (℃) | -10~+75 | ||||
| Storage Temperature (℃) | -40~+85 | ||||
| Package dimension (mm) | Φ5.5xL35/φ5.5×L50 | ||||
Ordering Information |
| Average Power | wavelength | Fiber Type | Connector | Fiber length | |||||
| 1=0.3W | 850nm | 1=Bare fiber | FC/PC | 0=0.5m | |||||
| 2=1W | 2=780-HP | FC/APC | 1=1m | ||||||
| 3=2W | 3=PM780 | SC/PC | 2=2m | ||||||
| 4=5W | 4=PM850 | SC/APC | ect. | ||||||
| 5=10W | ect. |




