PM 1310nm 2×2 Polarization Beam Combiner/Splitter
The PM1310-2×2 Polarization Beam Combiner/Splitter delivers high-performance polarization management with low insertion loss, high extinction ratio, and excellent return loss. Operating at 1310 nm with a ±40 nm wavelength range, this 2×2 port component provides reliable polarization beam combining and splitting while preserving signal integrity through precise slow-axis operation and fast-axis cutoff.
Ideal for optical fiber gyros, coherent telecommunication systems, fiber optic testing, and research applications, the combiner/splitter maintains stable performance across extended temperature ranges. Its versatile design supports flexible configuration options including power handling up to 10 W, various fiber types (SM-28E or PM1300-XP), and multiple connector styles, enabling seamless integration into diverse polarization-sensitive optical systems.
Description
Features & Applications
| Features | Applications |
| High Isolation | Optical Fiber Gyro |
| Low Insertion Loss | Coherent Telecommunication Systems |
| High Return Loss | Fiberoptic Systems Testing |
| High Reliability & Stability | Fiber Sensor |
| High Extinction Ratio | Research |
Performance Specifications
| Parameter | Value |
| Operating Wavelength (nm) | 1310 |
| Operating Wavelength Range | ±40 |
| Typical Insertion Loss (dB) | 0.4 |
| Maximum Insertion Loss (dB) | 0.6 |
| Return Loss (In/Out) (dB) | 50 |
| Min. Extinction Ratio at 23℃ (PM Fiber Type) | 22 |
| Fiber Type for Input & Output | SM-28EorPM1300-XP |
| Working axis | Slow axis operation and fast axis cutoff |
| Fiber Length(min) | 1M each end |
| Maximum Power Handling (W) | 0.3、1、2、5、10 |
| Operating Temperature (℃) | -10~+75 |
| Storage Temperature (℃) | -40~+85 |
| Package dimension (mm) | Φ14×12×8/Φ12×12×10 |
Ordering Information
| Average Power | wavelength | Fiber Type | Connector | Fiber length |
| 1=0.3W | 1310nm | 1=Bare fiber | FC/PC | 0=0.5m |
| 2=1W | 2=28e | FC/APC | 1=1m | |
| 3=2W | 3=PM1300-XP | SC/PC | 2=2m | |
| 4=5W | SC/APC | ect. | ||
| 5=10W | ect. |





