PM 1310nm-Optical Patch Cord
This PM1310 optical patch cord provides high-performance polarization-maintaining connectivity with low insertion loss and high return loss. It utilizes compact ceramic ferrule connectors for high-density applications and ensures excellent mechanical durability.
Ideal for telecommunications, CATV, FTTH, LAN, and fiber optic sensing systems, this patch cord maintains precise polarization alignment and is available in multiple connector types (FC, SC, LC, ST, MU, MTRJ) and customizable boot colors to suit various installation requirements.
Description
| Features | Applications |
| High dense spaces | Telecommunication |
| Ceramic ferrules connectors | CATV,FTTH,LAN |
| Low insertion loss,high return loss | Fiber optic sensors |
| Half the size of standard connector | Optical transmission system |
| Excellent mechanical endurance | Test equipment |
| Performance Specifications | |||||||||
| Parameter | FC,SC,LC | ST,MU | MTRJ | ||||||
| SM | MM | SM | MM | SM | MM | ||||
| UPC | APC | UPC | UPC | UPC | UPC | UPC | |||
| Operating Wavelength(nm) | 1310 | ||||||||
| Insertion Loss(dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ||
| Return Loss(dB) | ≥50 | ≥60 | ≥35 | ≥50 | ≥35 | ≥50 | ≥35 | ||
| Min. Extinction Ratio | ≥22 | ||||||||
| fiber optic specifications | PM1310 | ||||||||
| axial direction | Fast axis, slow axis, or customization | ||||||||
| Repeatability(dB) | ≤0.1 | ||||||||
| Interchangeability(dB) | ≤0.2 | ||||||||
| Plug times(times) | ≥1000 | ||||||||
| Tensil Strength(N) | ≥100 | ||||||||
| Durability(dB) | ≤0.2 | ||||||||
| Operating temperature(℃) | ≤0.2 | ||||||||
| Storage temperature(℃) | -45~+85 | ||||||||
| Connectors&Kits(customer-desginde color for boots and dust caps) | |||||||||






